Zadia is a nation led by THE ONE ABOVE ALL NOVA on the continent of North America. Zadia's government is a Absolute Monarchy with very moderate social policies. Economically, Zadia favors moderate policies. The official currency of Zadia is the Dollar. At 44 days old, Zadia is an established nation. Zadia has a population of 479,558 and a land area of 4,350.00 sq. miles. This gives it a national average population density of 110.24. Pollution in the nation is everywhere. The citizens' faith in the government is completely depleted with an approval rating of 0%.
Basic Information | |
---|---|
Nation Name: | Zadia |
Leader Name: | NOVA |
Nation ID: |
654321 https://politicsandwar.com/nation/id=654321
|
Founded: | 11/07/2024 (44 Days Old) |
Last Activity: | Last active on 12/02/2024 |
Unique ID: | 59cb425e143e51307236176fa |
International Relations | |
Alliance: | None |
Color Trade Bloc: | The Gray Inactive Group |
Commendations: | 2 |
Denouncements: | 0 |
Nation Page Visits: | 451 |
Economic | |
Population: | 479,558 |
Infrastructure: | 4,985.22 |
Land Area: | 4,350 sq. miles |
Avg Pop Density: | 110.24 people/sq. mi |
GDP: | $299,163,603.00 |
GDP per Capita: | $623.83 |
GNI: | $194,247,890.00 |
Economic Policies: | Moderate |
Currency: | Dollar |
Domestic | |
Government Type: | Absolute Monarchy |
Domestic Policy: | Manifest Destiny |
Social Policies: | Moderate |
State Religion: | None |
National Animal: | Sheep |
Approval Rating: | 0% (-110.31) |
Pollution Index: | 240 points |
Radiation Index: | 602.21 R (Global: 741.82 R) |
OBL Team: | stargazers |
Military | |
Nation Rank: | #6,051 of 11,850 Nations (51.06%) |
Nation Score: | 362.63 |
War Policy: | Turtle |
Soldiers: Casualties: Killed: |
0 50,446 27,101 |
Tanks: Lost: Destroyed: |
0 2,832 1,661 |
Aircraft: Lost: Destroyed: |
0 51 44 |
Ships: Lost: Destroyed: |
8 0 0 |
Spies: Lost: Captured: |
16 Unknown Unknown |
Missiles: Launched: Eaten: |
0 0 0 |
Nuclear Weapons: Launched: Eaten: |
0 0 0 |
Nation Stats | |
Infrastructure Destroyed: | 155.15 |
Infrastructure Lost: | 440.00 |
Money Looted: | $789,762.15 |
Wars Won: | 1 |
Wars Lost: | 3 |
Bounties | |
There are no posted bounties on this nation. |
Map | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 Cities [M] | ||||||||||||||||||||
katalis | 1,469.59 Infra, 153,725 People | |||||||||||||||||||
geonos | 2,007.10 Infra, 179,791 People | |||||||||||||||||||
denocolus | 1,508.53 Infra, 146,042 People | |||||||||||||||||||
Nation Activity | ||||||||||||||||||||
|
||||||||||||||||||||
Nation Score Over Time | ||||||||||||||||||||
Score Component Breakdown | ||||||||||||||||||||
Nation Militarization Over Time | ||||||||||||||||||||
1 National Project | ||||||||||||||||||||
Activity Center Activity Center increases the daily login bonus for nations with 20 or fewer cities. |
||||||||||||||||||||
Activity Center Activity Center increases the daily login bonus for nations with 20 or fewer cities. |