Holstein is a nation led by Miss Ashleija P on the continent of Europe. Holstein's government is a Constitutional Monarchy with very liberal social policies. Economically, Holstein favors far left wing policies. The official currency of Holstein is the Xili. At 171 days old, Holstein is a mature nation. Holstein has a population of 277,264 and a land area of 4,150.00 sq. miles. This gives it a national average population density of 66.81. Pollution in the nation is almost non-existent. The citizens' faith in the government is completely depleted with an approval rating of 0%.
Basic Information | |
---|---|
Nation Name: | Holstein |
Leader Name: | Ashleija P |
Nation ID: |
652290 https://politicsandwar.com/nation/id=652290
|
Founded: | 10/28/2024 (171 Days Old) |
Last Activity: | Last active on 02/27/2025 |
Discord Username: | .ashp. |
Unique ID: | 7f2550d82b48a6c9dff19e678 |
International Relations | |
Alliance: | None |
Color Trade Bloc: | ![]() |
Commendations: | 1 |
Denouncements: | 0 |
Nation Page Visits: | 479 |
Economic | |
Population: | 277,264 |
Infrastructure: | 2,247.54 |
Land Area: | 4,150 sq. miles |
Avg Pop Density: | 66.81 people/sq. mi |
GDP: | $128,714,015.00 |
GDP per Capita: | $464.23 |
GNI: | $85,649,075.00 |
Economic Policies: | Far Left ![]() |
Currency: |
![]() |
Domestic | |
Government Type: | Constitutional Monarchy ![]() |
Domestic Policy: | Manifest Destiny ![]() |
Social Policies: | Liberal ![]() |
State Religion: | None ![]() |
National Animal: |
![]() |
Approval Rating: | 0% (-385.2) |
Pollution Index: | 2 points |
Radiation Index: | 672.16 R (Global: 775.12 R) |
OBL Team: | Holsteiners ![]() |
Military | |
Nation Rank: | #6,712 of 11,217 Nations (59.84%) |
Nation Score: ![]() |
186.19 |
War Policy: ![]() |
Turtle ![]() |
![]() Casualties: Killed: |
0 4,000 2,064 |
![]() Lost: Destroyed: |
0 60 85 |
![]() Lost: Destroyed: |
0 5 0 |
![]() Lost: Destroyed: |
0 0 0 |
![]() Lost: Captured: |
2 Unknown Unknown |
![]() Launched: Eaten: |
0 0 0 |
![]() Launched: Eaten: |
0 0 0 |
Nation Stats | |
Infrastructure Destroyed: | 0.00 |
Infrastructure Lost: | 577.00 |
Money Looted: | $0.00 |
Wars Won: | 0 |
Wars Lost: | 7 |
Bounties | |
There are no posted bounties on this nation. |
Map | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
2 Cities [M] | ||||||||||
City Of Holstein | 1,308.10 Infra, 151,229 People | |||||||||
Frescha | 939.44 Infra, 126,035 People | |||||||||
Nation Activity | ||||||||||
|
||||||||||
Nation Score Over Time | ||||||||||
Score Component Breakdown | ||||||||||
Nation Militarization Over Time | ||||||||||
1 National Project | ||||||||||
![]() |
Activity Center Activity Center increases the daily login bonus for nations with 20 or fewer cities. |
|||||||||
Activity Center Activity Center increases the daily login bonus for nations with 20 or fewer cities. |