Baltic national state is a nation led by Kaiser Friedrich Albrecht on the continent of Europe. Baltic national state's government is a Monarchy with very conservative social policies. Economically, Baltic national state favors moderate policies. The official currency of Baltic national state is the German ostrubel. At 10 days old, Baltic national state is a new nation. Baltic national state has a population of 533,287 and a land area of 6,500.00 sq. miles. This gives it a national average population density of 82.04. Pollution in the nation is a disaster. The citizens' faith in the government is sufficient with an approval rating of 63.4869%.
The Germanic people of the Baltics rise up, their goal
Is to unite the fractured nations of the Baltics under
Under one banner, there capital is Riga, there armies
Are Mostly made up of friekorps and landstrum
We are a anti leftist, and anti far right,
Basic Information | |
---|---|
Nation Name: | Baltic national state |
Leader Name: | Friedrich Albrecht |
Nation ID: |
651459 https://politicsandwar.com/nation/id=651459
|
Portrait: | |
Founded: | 10/24/2024 (10 Days Old) |
Last Activity: | Active 9 minutes ago |
Discord Username: | judethedude0633 |
Unique ID: | 887a5cb8b2a548a5cfebb4d46 |
International Relations | |
Alliance: | None |
Color Trade Bloc: | The Beige Protection Bloc |
Beige Turns Left: | 39 (3.3 days) |
Commendations: | 16 |
Denouncements: | 5 |
Nation Page Visits: | 617 |
Recent Visitors: VIP Only | 6 nations from 6 alliances in past 24 hours |
Economic | |
Population: | 533,287 |
Infrastructure: | 5,050.00 |
Land Area: | 6,500 sq. miles |
Avg Pop Density: | 82.04 people/sq. mi |
GDP: | $945,063,595.00 |
GDP per Capita: | $1,772.15 |
GNI: | $648,472,505.00 |
Economic Policies: | Moderate |
Currency: | German ostrubel |
Domestic | |
Government Type: | Monarchy |
Domestic Policy: | Imperialism |
Social Policies: | Conservative |
State Religion: | German Lutheran |
National Animal: | Peregrine falcon |
Approval Rating: | 63% (63.49) |
Pollution Index: | 520 points |
Radiation Index: | 257.09 R (Global: 261.69 R) |
Anthem: | |
Military | |
Nation Rank: | #6,049 of 11,835 Nations (51.11%) |
Nation Score: | 390.10 |
War Policy: | Fortress |
Soldiers: Casualties: Killed: |
30,000 0 0 |
Tanks: Lost: Destroyed: |
750 0 0 |
Aircraft: Lost: Destroyed: |
47 0 0 |
Ships: Lost: Destroyed: |
9 0 0 |
Spies: Lost: Captured: |
4 Unknown Unknown |
Missiles: Launched: Eaten: |
0 0 0 |
Nuclear Weapons: Launched: Eaten: |
0 0 0 |
Nation Stats | |
Infrastructure Destroyed: | 0.00 |
Infrastructure Lost: | 0.00 |
Money Looted: | $0.00 |
Wars Won: | 0 |
Wars Lost: | 0 |
Bounties | |
There are no posted bounties on this nation. |
Map | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 Cities [M] | |||||||||||||||||||||||||||||||
Riga | 1,800.00 Infra, 208,775 People | ||||||||||||||||||||||||||||||
Jelgava | 1,700.00 Infra, 163,070 People | ||||||||||||||||||||||||||||||
Tukuma | 1,550.00 Infra, 161,442 People | ||||||||||||||||||||||||||||||
Nation Activity | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Nation Score Over Time | |||||||||||||||||||||||||||||||
Score Component Breakdown | |||||||||||||||||||||||||||||||
Nation Militarization Over Time | |||||||||||||||||||||||||||||||
0 National Projects |