The peoples republic of Ambazonia is a nation led by Representative Amkemngu Ngono on the continent of Africa. The peoples republic of Ambazonia's government is a Communist Republic with very libertarian social policies. Economically, The peoples republic of Ambazonia favors far left wing policies. The official currency of The peoples republic of Ambazonia is the Amba. At 9 days old, The peoples republic of Ambazonia is a new nation. The peoples republic of Ambazonia has a population of 435,205 and a land area of 2,950.00 sq. miles. This gives it a national average population density of 147.53. Pollution in the nation is evident. The citizens' faith in the government is sufficient with an approval rating of 67.1763%.
The Peoples republic of Amazonia is a communist republic freed the from the ashes of the brutal civil war in Cameron. Inspired by the likes of Tomas Sankara and Malcom X, our leader unified the exile government to take their nation and seize our independence, along with reciving recognition from various left wing countries. We aspire to be a beacon of hope for all opressed peoples of the world too unite against the 1%.
The only thing you have too loose is your chains.
Basic Information | |
---|---|
Nation Name: | Ambazonia |
Leader Name: | Amkemngu Ngono |
Nation ID: |
651289 https://politicsandwar.com/nation/id=651289
|
Founded: | 10/24/2024 (9 Days Old) |
Last Activity: | Active in the last 7 days |
Discord Username: | yeeterofnormies |
Unique ID: | b1043b2506d88b229c0429403 |
International Relations | |
Alliance: | United Purple Nations Member |
Alliance Seniority: | 9 days |
Color Trade Bloc: | The Beige Protection Bloc |
Beige Turns Left: | 50 (4.2 days) |
Commendations: | 6 |
Denouncements: | 0 |
Nation Page Visits: | 170 |
Economic | |
Population: | 435,205 |
Infrastructure: | 3,870.00 |
Land Area: | 2,950 sq. miles |
Avg Pop Density: | 147.53 people/sq. mi |
GDP: | $885,765,210.00 |
GDP per Capita: | $2,035.28 |
GNI: | $733,433,920.00 |
Economic Policies: | Far Left |
Currency: | Amba |
Domestic | |
Government Type: | Communist Republic |
Domestic Policy: | Urbanization |
Social Policies: | Libertarian |
State Religion: | None |
National Animal: | GiantBlueSwallowtail |
Approval Rating: | 67% (67.18) |
Pollution Index: | 86 points |
Radiation Index: | 210.33 R (Global: 170.53 R) |
Military | |
Nation Rank: | #6,309 of 11,858 Nations (53.20%) |
Nation Score: | 326.75 |
War Policy: | Fortress |
Soldiers: Casualties: Killed: |
0 0 0 |
Tanks: Lost: Destroyed: |
0 0 0 |
Aircraft: Lost: Destroyed: |
0 0 0 |
Ships: Lost: Destroyed: |
0 0 0 |
Spies: Lost: Captured: |
0 Unknown Unknown |
Missiles: Launched: Eaten: |
0 0 0 |
Nuclear Weapons: Launched: Eaten: |
0 0 0 |
Nation Stats | |
Infrastructure Destroyed: | 0.00 |
Infrastructure Lost: | 0.00 |
Money Looted: | $0.00 |
Wars Won: | 0 |
Wars Lost: | 0 |
Bounties | |
There are no posted bounties on this nation. |
Map | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 Cities [M] | |||||||||||||||
Buea | 1,450.00 Infra, 163,172 People | ||||||||||||||
Limbe | 1,060.00 Infra, 120,695 People | ||||||||||||||
tiko | 1,360.00 Infra, 151,338 People | ||||||||||||||
Nation Activity | |||||||||||||||
|
|||||||||||||||
Nation Score Over Time | |||||||||||||||
Score Component Breakdown | |||||||||||||||
Nation Militarization Over Time | |||||||||||||||
1 National Project | |||||||||||||||
Activity Center Activity Center increases the daily login bonus for nations with 20 or fewer cities. |
|||||||||||||||
Activity Center Activity Center increases the daily login bonus for nations with 20 or fewer cities. |