Ryazan Peoples Republic is a nation led by Party leader Mishail on the continent of Asia. Ryazan Peoples Republic's government is a Socialist Republic with very moderate social policies. Economically, Ryazan Peoples Republic favors far left wing policies. The official currency of Ryazan Peoples Republic is the Peoples Ruble. At 34 days old, Ryazan Peoples Republic is an established nation. Ryazan Peoples Republic has a population of 141,065 and a land area of 500.00 sq. miles. This gives it a national average population density of 282.13. Pollution in the nation is a disaster. The citizens' faith in the government is completely depleted with an approval rating of 0%.
I am Mikhail, the leader of the labor social Democratic party Svoboda and I lead the people and the truth. Our country strives for peace and labor freedom, freedom of speech and thought of the people and workers. I do not want to fight with other states. I call for an industrial revolution!
Basic Information | |
---|---|
Nation Name: | Ryazan Peoples Republic |
Leader Name: | Mishail |
Nation ID: |
650206 https://politicsandwar.com/nation/id=650206
|
Founded: | 10/18/2024 (34 Days Old) |
Last Activity: | Last active on 10/20/2024 |
Unique ID: | 4d175f3e4532e3224187b6795 |
International Relations | |
Alliance: | Eclipse Applicant |
Alliance Seniority: | 32 days |
Color Trade Bloc: | The Gray Inactive Group |
Commendations: | 2 |
Denouncements: | 1 |
Nation Page Visits: | 258 |
Economic | |
Population: | 141,065 |
Infrastructure: | 1,540.00 |
Land Area: | 500 sq. miles |
Avg Pop Density: | 282.13 people/sq. mi |
GDP: | $106,215,364.00 |
GDP per Capita: | $752.95 |
GNI: | $61,159,400.00 |
Economic Policies: | Far Left |
Currency: | Peoples Ruble |
Domestic | |
Government Type: | Socialist Republic |
Domestic Policy: | Urbanization |
Social Policies: | Moderate |
State Religion: | Orthodoxy and science |
National Animal: | Elk |
Approval Rating: | 0% (-110.77) |
Pollution Index: | 132 points |
Radiation Index: | 211.47 R (Global: 306.31 R) |
Military | |
Nation Rank: | #7,309 of 12,361 Nations (59.13%) |
Nation Score: | 168.50 |
War Policy: | Fortress |
Soldiers: Casualties: Killed: |
0 0 0 |
Tanks: Lost: Destroyed: |
0 0 0 |
Aircraft: Lost: Destroyed: |
0 0 0 |
Ships: Lost: Destroyed: |
0 0 0 |
Spies: Lost: Captured: |
0 Unknown Unknown |
Missiles: Launched: Eaten: |
0 0 0 |
Nuclear Weapons: Launched: Eaten: |
0 0 0 |
Nation Stats | |
Infrastructure Destroyed: | 0.00 |
Infrastructure Lost: | 0.00 |
Money Looted: | $0.00 |
Wars Won: | 0 |
Wars Lost: | 0 |
Bounties | |
There are no posted bounties on this nation. |
Map | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 Cities [M] | ||||||||||||||||||||||||||||
Ryazan | 1,030.00 Infra, 85,546 People | |||||||||||||||||||||||||||
Shilovo | 510.00 Infra, 55,519 People | |||||||||||||||||||||||||||
Nation Activity | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nation Score Over Time | ||||||||||||||||||||||||||||
Score Component Breakdown | ||||||||||||||||||||||||||||
Nation Militarization Over Time | ||||||||||||||||||||||||||||
1 National Project | ||||||||||||||||||||||||||||
Activity Center Activity Center increases the daily login bonus for nations with 20 or fewer cities. |
||||||||||||||||||||||||||||
Activity Center Activity Center increases the daily login bonus for nations with 20 or fewer cities. |