Achievement Showcase
Absom is a nation led by The Great Cody Waguespack on the continent of North America. Absom's government is a Theocratic Democracy with very conservative social policies. Economically, Absom favors left wing policies. The official currency of Absom is the Dollar. At 207 days old, Absom is an old nation. Absom has a population of 802,668 and a land area of 14,400.00 sq. miles. This gives it a national average population density of 55.74. Pollution in the nation is evident. The citizens' faith in the government is completely depleted with an approval rating of 0%.
Basic Information | |
---|---|
Nation Name: | Absom |
Leader Name: | Cody Waguespack |
Nation ID: |
649345 https://politicsandwar.com/nation/id=649345
|
Founded: | 10/14/2024 (207 Days Old) |
Last Activity: | Last active on 01/17/2025 |
Unique ID: | 4dbb8c8f86a70b00866a1e17d |
International Relations | |
Alliance: | None |
Color Trade Bloc: | ![]() |
Commendations: | 8 |
Denouncements: | 3 |
Nation Page Visits: | 1,749 |
Economic | |
Population: | 802,668 |
Infrastructure: | 6,534.50 |
Land Area: | 14,400 sq. miles |
Avg Pop Density: | 55.74 people/sq. mi |
GDP: | $278,867,847.00 |
GDP per Capita: | $347.43 |
GNI: | $-182,129,160.00 |
Economic Policies: | Left ![]() |
Currency: |
![]() |
Domestic | |
Government Type: | Theocratic Democracy ![]() |
Domestic Policy: | Manifest Destiny ![]() |
Social Policies: | Conservative ![]() |
State Religion: | Christianity ![]() |
National Animal: |
![]() |
Approval Rating: | 0% (-346.89) |
Pollution Index: | 420 points |
Radiation Index: | 120.33 R (Global: 150.78 R) |
OBL Team: | Knights ![]() |
Military | |
Nation Score: ![]() |
1,114.36 |
War Policy: ![]() |
Pirate ![]() |
![]() Casualties: Killed: |
0 647,959 624,380 |
![]() Lost: Destroyed: |
0 39,270 36,959 |
![]() Lost: Destroyed: |
0 2,416 1,828 |
![]() Lost: Destroyed: |
91 232 194 |
![]() Lost: Captured: |
41 Unknown Unknown |
![]() Launched: Eaten: |
2 4 0 |
![]() Launched: Eaten: |
0 0 0 |
Military Research
Ground Capacity Ground Cost Air Capacity Air Cost Naval Capacity Naval Cost |
Total: 0 0 0 0 0 0 0 |
Nation Stats | |
Infrastructure Destroyed: | 29,330.69 |
Infrastructure Lost: | 11,455.00 |
Money Looted: | $447,595,681.45 |
Wars Won: | 83 |
Wars Lost: | 31 |
Bounties | |
There are no posted bounties on this nation. |
Map | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 Cities [M] | ||||||||||||||||||||||||||
Noble City | 727.33 Infra, 90,290 People | |||||||||||||||||||||||||
New Coming | 721.40 Infra, 82,331 People | |||||||||||||||||||||||||
High Ground | 724.52 Infra, 91,659 People | |||||||||||||||||||||||||
Nation Activity | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Nation Score Over Time | ||||||||||||||||||||||||||
Score Component Breakdown | ||||||||||||||||||||||||||
Nation Militarization Over Time | ||||||||||||||||||||||||||
2 National Projects | ||||||||||||||||||||||||||
![]() |
Activity Center Activity Center increases the daily login bonus for nations with 20 or fewer cities. |
|||||||||||||||||||||||||
Activity Center Activity Center increases the daily login bonus for nations with 20 or fewer cities. |
||||||||||||||||||||||||||
![]() |
Missile Launch Pad Missile Launch Pad is a national project that allows you to build Missiles. |
|||||||||||||||||||||||||
Missile Launch Pad Missile Launch Pad is a national project that allows you to build Missiles. |