Stovus is a nation led by Number 1 Juvos on the continent of Africa. Stovus's government is a Absolute Monarchy with very moderate social policies. Economically, Stovus favors moderate policies. The official currency of Stovus is the Dollar. At 223 days old, Stovus is an old nation. Stovus has a population of 1,445,064 and a land area of 27,500.00 sq. miles. This gives it a national average population density of 52.55. Pollution in the nation is noticeable. The citizens' faith in the government is completely depleted with an approval rating of 0%.
Basic Information | |
---|---|
Nation Name: | Stovus |
Leader Name: | Juvos |
Nation ID: |
649336 https://politicsandwar.com/nation/id=649336
|
Founded: | 10/13/2024 (223 Days Old) |
Last Activity: | Active 24 hours ago |
Discord Username: | doggyjunior |
Unique ID: | a5ee604423ded213688f31f15 |
International Relations | |
Alliance: | None |
Color Trade Bloc: | ![]() |
Beige Turns Left: | 26 (2.2 days) |
Commendations: | 15 |
Denouncements: | 1 |
Nation Page Visits: | 2,225 |
Economic | |
Population: | 1,445,064 |
Infrastructure: | 11,438.47 |
Land Area: | 27,500 sq. miles |
Avg Pop Density: | 52.55 people/sq. mi |
GDP: | $2,252,987,404.00 |
GDP per Capita: | $1,559.09 |
GNI: | $1,612,998,875.00 |
Economic Policies: | Moderate ![]() |
Currency: |
![]() |
Domestic | |
Government Type: | Absolute Monarchy ![]() |
Domestic Policy: | Manifest Destiny ![]() |
Social Policies: | Moderate ![]() |
State Religion: | None ![]() |
National Animal: |
![]() |
Approval Rating: | 0% (-216.99) |
Pollution Index: | 354 points |
Radiation Index: | 74.40 R (Global: 74.59 R) |
OBL Team: | aaa ![]() |
Military | |
Nation Rank: | #3,754 of 11,722 Nations (32.03%) |
Nation Score: ![]() |
1,355.96 |
War Policy: ![]() |
Pirate ![]() |
![]() Casualties: Killed: |
0 451,396 1,306,218 |
![]() Lost: Destroyed: |
0 30,581 49,870 |
![]() Lost: Destroyed: |
0 1,250 2,854 |
![]() Lost: Destroyed: |
0 108 245 |
![]() Lost: Captured: |
0 Unknown Unknown |
![]() Launched: Eaten: |
0 0 3 |
![]() Launched: Eaten: |
0 0 0 |
Military Research
Ground Capacity Ground Cost Air Capacity Air Cost Naval Capacity Naval Cost |
Total: 0 0 0 0 0 0 0 |
Nation Stats | |
Infrastructure Destroyed: | 14,450.85 |
Infrastructure Lost: | 12,401.00 |
Money Looted: | $634,806,231.69 |
Wars Won: | 63 |
Wars Lost: | 20 |
Bounties | |
There are no posted bounties on this nation. |
Map | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 Cities [M] | ||||||||||||||||||||||||||
Stovus 1 | 1,031.61 Infra, 131,883 People | |||||||||||||||||||||||||
Stovus 2 | 1,050.70 Infra, 142,819 People | |||||||||||||||||||||||||
Stovus 3 | 1,032.57 Infra, 127,344 People | |||||||||||||||||||||||||
Nation Activity | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Nation Score Over Time | ||||||||||||||||||||||||||
Score Component Breakdown | ||||||||||||||||||||||||||
Nation Militarization Over Time | ||||||||||||||||||||||||||
3 National Projects | ||||||||||||||||||||||||||
![]() |
Activity Center Activity Center increases the daily login bonus for nations with 20 or fewer cities. |
|||||||||||||||||||||||||
Activity Center Activity Center increases the daily login bonus for nations with 20 or fewer cities. |
||||||||||||||||||||||||||
![]() |
Intelligence Agency Intelligence Agency is a national project that allows you to do two espionage operations per day instead of one and train up to 60 spies. |
|||||||||||||||||||||||||
Intelligence Agency Intelligence Agency is a national project that allows you to do two espionage operations per day instead of one and train up to 60 spies. |
||||||||||||||||||||||||||
![]() |
Propaganda Bureau Propaganda Bureau is a national project that increases your military unit recruitment rate. |
|||||||||||||||||||||||||
Propaganda Bureau Propaganda Bureau is a national project that increases your military unit recruitment rate. |