Apolion is a nation led by Presidente Ing Mgtr STIFLER on the continent of South America. Apolion's government is a Democratic Republic with very conservative social policies. Economically, Apolion favors far left wing policies. The official currency of Apolion is the Dollar. At 36 days old, Apolion is an established nation. Apolion has a population of 1,540,561 and a land area of 15,410.00 sq. miles. This gives it a national average population density of 99.97. Pollution in the nation is evident. The citizens' faith in the government is mediocre with an approval rating of 28.3085%.
Basic Information | |
---|---|
Nation Name: | Apolion |
Leader Name: | Ing Mgtr STIFLER |
Nation ID: |
648497 https://politicsandwar.com/nation/id=648497
|
Founded: | 10/09/2024 (36 Days Old) |
Last Activity: | Active 39 hours ago |
Unique ID: | 64c762f96e4d894ddce03b520 |
International Relations | |
Alliance: | None |
Color Trade Bloc: | The Gray Inactive Group |
Commendations: | 1 |
Denouncements: | 0 |
Nation Page Visits: | 234 |
Economic | |
Population: | 1,540,561 |
Infrastructure: | 12,788.86 |
Land Area: | 15,410 sq. miles |
Avg Pop Density: | 99.97 people/sq. mi |
GDP: | $1,260,412,337.00 |
GDP per Capita: | $818.15 |
GNI: | $706,594,375.00 |
Economic Policies: | Far Left |
Currency: | Dollar |
Domestic | |
Government Type: | Democratic Republic |
Domestic Policy: | Manifest Destiny |
Social Policies: | Conservative |
State Religion: | None |
National Animal: | Sheep |
Approval Rating: | 28% (28.31) |
Pollution Index: | 360 points |
Radiation Index: | 212.68 R (Global: 371.02 R) |
OBL Team: | STIFLER AP. FC |
Military | |
Nation Rank: | #4,303 of 12,166 Nations (35.37%) |
Nation Score: | 965.45 |
War Policy: | Turtle |
Soldiers: Casualties: Killed: |
5,570 44,655 10,999 |
Tanks: Lost: Destroyed: |
76 1,334 330 |
Aircraft: Lost: Destroyed: |
12 75 2 |
Ships: Lost: Destroyed: |
8 1 0 |
Spies: Lost: Captured: |
3 Unknown Unknown |
Missiles: Launched: Eaten: |
0 0 0 |
Nuclear Weapons: Launched: Eaten: |
0 0 0 |
Nation Stats | |
Infrastructure Destroyed: | 0.00 |
Infrastructure Lost: | 927.00 |
Money Looted: | $0.00 |
Wars Won: | 0 |
Wars Lost: | 4 |
Bounties | |
There are no posted bounties on this nation. |
Map | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 Cities [M] | ||||||||||||||||
Furyan | 1,845.64 Infra, 222,423 People | |||||||||||||||
Prislania | 1,795.69 Infra, 222,796 People | |||||||||||||||
Praetoria | 1,849.38 Infra, 226,428 People | |||||||||||||||
Nation Activity | ||||||||||||||||
|
||||||||||||||||
Nation Score Over Time | ||||||||||||||||
Score Component Breakdown | ||||||||||||||||
Nation Militarization Over Time | ||||||||||||||||
1 National Project | ||||||||||||||||
Activity Center Activity Center increases the daily login bonus for nations with 20 or fewer cities. |
||||||||||||||||
Activity Center Activity Center increases the daily login bonus for nations with 20 or fewer cities. |