Zamerica is a nation led by President Zach Etchberger on the continent of North America. Zamerica's government is a Democratic Republic with very moderate social policies. Economically, Zamerica favors right wing policies. The official currency of Zamerica is the Dollar. At 50 days old, Zamerica is an established nation. Zamerica has a population of 236,968 and a land area of 2,700.00 sq. miles. This gives it a national average population density of 87.77. Pollution in the nation is a problem. The citizens' faith in the government is completely depleted with an approval rating of 0%.
Basic Information | |
---|---|
Nation Name: | Zamerica |
Leader Name: | Zach Etchberger |
Nation ID: |
647007 https://politicsandwar.com/nation/id=647007
|
Founded: | 10/02/2024 (50 Days Old) |
Last Activity: | Last active on 10/28/2024 |
Unique ID: | 23d31b0bcec6997bfea1f9ced |
International Relations | |
Alliance: | None |
Color Trade Bloc: | The Gray Inactive Group |
Commendations: | 1 |
Denouncements: | 1 |
Nation Page Visits: | 193 |
Economic | |
Population: | 236,968 |
Infrastructure: | 2,065.76 |
Land Area: | 2,700 sq. miles |
Avg Pop Density: | 87.77 people/sq. mi |
GDP: | $118,352,268.00 |
GDP per Capita: | $499.44 |
GNI: | $86,309,725.00 |
Economic Policies: | Right |
Currency: | Dollar |
Domestic | |
Government Type: | Democratic Republic |
Domestic Policy: | Manifest Destiny |
Social Policies: | Moderate |
State Religion: | None |
National Animal: | Sheep |
Approval Rating: | 0% (-109.43) |
Pollution Index: | 92 points |
Radiation Index: | 399.39 R (Global: 306.83 R) |
Military | |
Nation Rank: | #6,070 of 12,356 Nations (49.13%) |
Nation Score: | 384.64 |
War Policy: | Turtle |
Soldiers: Casualties: Killed: |
0 15,000 2,887 |
Tanks: Lost: Destroyed: |
0 223 148 |
Aircraft: Lost: Destroyed: |
0 13 0 |
Ships: Lost: Destroyed: |
3 0 0 |
Spies: Lost: Captured: |
0 Unknown Unknown |
Missiles: Launched: Eaten: |
0 0 0 |
Nuclear Weapons: Launched: Eaten: |
0 0 0 |
Nation Stats | |
Infrastructure Destroyed: | 0.00 |
Infrastructure Lost: | 275.00 |
Money Looted: | $0.00 |
Wars Won: | 0 |
Wars Lost: | 1 |
Bounties | |
There are no posted bounties on this nation. |
Map | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 Cities [M] | ||||||||||||
Washington | 671.14 Infra, 75,815 People | |||||||||||
Jacksonville | 604.51 Infra, 68,768 People | |||||||||||
Dallas | 681.10 Infra, 78,990 People | |||||||||||
Nation Activity | ||||||||||||
|
||||||||||||
Nation Score Over Time | ||||||||||||
Score Component Breakdown | ||||||||||||
Nation Militarization Over Time | ||||||||||||
1 National Project | ||||||||||||
Activity Center Activity Center increases the daily login bonus for nations with 20 or fewer cities. |
||||||||||||
Activity Center Activity Center increases the daily login bonus for nations with 20 or fewer cities. |