Arabia is a nation led by King Hussein II on the continent of Africa. Arabia's government is a Absolute Monarchy with very authoritarian social policies. Economically, Arabia favors moderate policies. The official currency of Arabia is the Gold Standard. At 125 days old, Arabia is a mature nation. Arabia has a population of 488,466 and a land area of 2,750.00 sq. miles. This gives it a national average population density of 177.62. Pollution in the nation is a disaster. The citizens' faith in the government is completely depleted with an approval rating of 0%.
Basic Information | |
---|---|
Nation Name: | Arabia |
Leader Name: | Hussein II |
Nation ID: |
646576 https://politicsandwar.com/nation/id=646576
|
Founded: | 09/29/2024 (125 Days Old) |
Last Activity: | Last active on 10/10/2024 |
Unique ID: | 1f9b87ba3da543e3d1bfe5187 |
International Relations | |
Alliance: | None |
Color Trade Bloc: | The Gray Inactive Group |
Commendations: | 3 |
Denouncements: | 2 |
Nation Page Visits: | 562 |
Economic | |
Population: | 488,466 |
Infrastructure: | 4,429.96 |
Land Area: | 2,750 sq. miles |
Avg Pop Density: | 177.62 people/sq. mi |
GDP: | $333,721,826.00 |
GDP per Capita: | $683.20 |
GNI: | $159,079,410.00 |
Economic Policies: | Moderate |
Currency: | Gold Standard |
Domestic | |
Government Type: | Absolute Monarchy |
Domestic Policy: | Manifest Destiny |
Social Policies: | Authoritarian |
State Religion: | Islam |
National Animal: | Lion |
Approval Rating: | 0% (-410.24) |
Pollution Index: | 518 points |
Radiation Index: | 434.21 R (Global: 413.46 R) |
OBL Team: | Fedayeen |
Military | |
Nation Score: | 640.75 |
War Policy: | Turtle |
Soldiers: Casualties: Killed: |
0 83,137 64,359 |
Tanks: Lost: Destroyed: |
0 2,482 1,737 |
Aircraft: Lost: Destroyed: |
0 90 13 |
Ships: Lost: Destroyed: |
0 12 1 |
Spies: Lost: Captured: |
3 Unknown Unknown |
Missiles: Launched: Eaten: |
0 0 1 |
Nuclear Weapons: Launched: Eaten: |
0 0 0 |
Nation Stats | |
Infrastructure Destroyed: | 226.24 |
Infrastructure Lost: | 2,222.00 |
Money Looted: | $4,791,705.53 |
Wars Won: | 2 |
Wars Lost: | 10 |
Bounties | |
There are no posted bounties on this nation. |
Map | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 Cities [M] | ||||||||||||
The Capital | 738.62 Infra, 87,741 People | |||||||||||
Gaza | 747.71 Infra, 83,485 People | |||||||||||
Jaffa | 729.62 Infra, 80,105 People | |||||||||||
Nation Activity | ||||||||||||
|
||||||||||||
Nation Score Over Time | ||||||||||||
Score Component Breakdown | ||||||||||||
Nation Militarization Over Time | ||||||||||||
1 National Project | ||||||||||||
Activity Center Activity Center increases the daily login bonus for nations with 20 or fewer cities. |
||||||||||||
Activity Center Activity Center increases the daily login bonus for nations with 20 or fewer cities. |