The Capitalist Dystopia of Hong Kong is a nation led by Chief Executive Li Ka-Ching on the continent of Asia. The Capitalist Dystopia of Hong Kong's government is a Stratocracy with very conservative social policies. Economically, The Capitalist Dystopia of Hong Kong favors moderate policies. The official currency of The Capitalist Dystopia of Hong Kong is the Hong Kong Dollar. At 67 days old, The Capitalist Dystopia of Hong Kong is an established nation. The Capitalist Dystopia of Hong Kong has a population of 917,323 and a land area of 8,500.00 sq. miles. This gives it a national average population density of 107.92. Pollution in the nation is everywhere. The citizens' faith in the government is completely depleted with an approval rating of 0%.
Basic Information | |
---|---|
Nation Name: | Hong Kong |
Leader Name: | Li Ka-Ching |
Nation ID: |
643934 https://politicsandwar.com/nation/id=643934
|
Founded: | 09/15/2024 (67 Days Old) |
Last Activity: | Last active on 10/14/2024 |
Unique ID: | 33668c51a9c11d547035cbad3 |
International Relations | |
Alliance: | None |
Color Trade Bloc: | The Beige Protection Bloc |
Beige Turns Left: | 26 (2.2 days) |
Commendations: | 3 |
Denouncements: | 1 |
Nation Page Visits: | 420 |
Economic | |
Population: | 917,323 |
Infrastructure: | 8,696.80 |
Land Area: | 8,500 sq. miles |
Avg Pop Density: | 107.92 people/sq. mi |
GDP: | $1,354,441,779.00 |
GDP per Capita: | $1,476.51 |
GNI: | $1,015,990,640.00 |
Economic Policies: | Moderate |
Currency: | Hong Kong Dollar |
Domestic | |
Government Type: | Stratocracy |
Domestic Policy: | Open Markets |
Social Policies: | Conservative |
State Religion: | Capitalism |
National Animal: | Capitalist Fatcat |
Approval Rating: | 0% (-231.82) |
Pollution Index: | 663 points |
Radiation Index: | 212.47 R (Global: 307.79 R) |
OBL Team: | Investment Bankers |
Military | |
Nation Rank: | #4,516 of 12,360 Nations (36.54%) |
Nation Score: | 847.42 |
War Policy: | Moneybags |
Soldiers: Casualties: Killed: |
0 48,000 26,885 |
Tanks: Lost: Destroyed: |
0 2,600 1,049 |
Aircraft: Lost: Destroyed: |
0 119 37 |
Ships: Lost: Destroyed: |
0 8 3 |
Spies: Lost: Captured: |
2 Unknown Unknown |
Missiles: Launched: Eaten: |
0 0 0 |
Nuclear Weapons: Launched: Eaten: |
0 0 0 |
Nation Stats | |
Infrastructure Destroyed: | 0.00 |
Infrastructure Lost: | 3,302.00 |
Money Looted: | $0.00 |
Wars Won: | 0 |
Wars Lost: | 13 |
Bounties | |
There are no posted bounties on this nation. |
Map | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 Cities [M] | |||||||||||||||||||||||||||
Shi*thole of Sham Shui Po | 1,239.60 Infra, 127,341 People | ||||||||||||||||||||||||||
Sha Tin, Capital of Hong Kong | 1,243.89 Infra, 126,337 People | ||||||||||||||||||||||||||
Indepedent Republic of Tuen Mun | 1,236.44 Infra, 125,629 People | ||||||||||||||||||||||||||
Nation Activity | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Nation Score Over Time | |||||||||||||||||||||||||||
Score Component Breakdown | |||||||||||||||||||||||||||
Nation Militarization Over Time | |||||||||||||||||||||||||||
1 National Project | |||||||||||||||||||||||||||
Activity Center Activity Center increases the daily login bonus for nations with 20 or fewer cities. |
|||||||||||||||||||||||||||
Activity Center Activity Center increases the daily login bonus for nations with 20 or fewer cities. |