Mbeya is a nation led by King Afzal on the continent of Africa. Mbeya's government is a Absolute Monarchy with very conservative social policies. Economically, Mbeya favors moderate policies. The official currency of Mbeya is the Dollar. At 71 days old, Mbeya is an established nation. Mbeya has a population of 398,759 and a land area of 4,510.00 sq. miles. This gives it a national average population density of 88.42. Pollution in the nation is a disaster. The citizens' faith in the government is completely depleted with an approval rating of 0%.
Basic Information | |
---|---|
Nation Name: | Mbeya |
Leader Name: | Afzal |
Nation ID: |
643443 https://politicsandwar.com/nation/id=643443
|
Founded: | 09/12/2024 (71 Days Old) |
Last Activity: | Last active on 09/29/2024 |
Unique ID: | 0695f1d4884ec0f77d4a75e76 |
International Relations | |
Alliance: | None |
Color Trade Bloc: | The Gray Inactive Group |
Commendations: | 1 |
Denouncements: | 0 |
Nation Page Visits: | 359 |
Economic | |
Population: | 398,759 |
Infrastructure: | 3,222.39 |
Land Area: | 4,510 sq. miles |
Avg Pop Density: | 88.42 people/sq. mi |
GDP: | $283,714,075.00 |
GDP per Capita: | $711.49 |
GNI: | $165,586,995.00 |
Economic Policies: | Moderate |
Currency: | Dollar |
Domestic | |
Government Type: | Absolute Monarchy |
Domestic Policy: | Manifest Destiny |
Social Policies: | Conservative |
State Religion: | None |
National Animal: | Sheep |
Approval Rating: | 0% (-248.28) |
Pollution Index: | 377 points |
Radiation Index: | 263.71 R (Global: 304.68 R) |
Military | |
Nation Rank: | #6,051 of 12,311 Nations (49.15%) |
Nation Score: | 390.56 |
War Policy: | Turtle |
Soldiers: Casualties: Killed: |
0 5,000 3,425 |
Tanks: Lost: Destroyed: |
0 0 119 |
Aircraft: Lost: Destroyed: |
0 0 0 |
Ships: Lost: Destroyed: |
0 0 0 |
Spies: Lost: Captured: |
0 Unknown Unknown |
Missiles: Launched: Eaten: |
0 0 0 |
Nuclear Weapons: Launched: Eaten: |
0 0 0 |
Nation Stats | |
Infrastructure Destroyed: | 0.00 |
Infrastructure Lost: | 877.00 |
Money Looted: | $0.00 |
Wars Won: | 0 |
Wars Lost: | 7 |
Bounties | |
There are no posted bounties on this nation. |
Map | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 Cities [M] | ||||||||||||||||
Mbozi | 816.84 Infra, 104,973 People | |||||||||||||||
Tunduma | 816.98 Infra, 103,793 People | |||||||||||||||
Tukuyu | 828.24 Infra, 101,729 People | |||||||||||||||
Nation Activity | ||||||||||||||||
|
||||||||||||||||
Nation Score Over Time | ||||||||||||||||
Score Component Breakdown | ||||||||||||||||
Nation Militarization Over Time | ||||||||||||||||
0 National Projects |