Serenia is a nation led by Despot Narses on the continent of Europe. Serenia's government is a Absolute Monarchy with very fascist social policies. Economically, Serenia favors extremely right wing policies. The official currency of Serenia is the Dollar. At 83 days old, Serenia is an established nation. Serenia has a population of 358,042 and a land area of 5,750.00 sq. miles. This gives it a national average population density of 62.27. Pollution in the nation is a disaster. The citizens' faith in the government is completely depleted with an approval rating of 0%.
Basic Information | |
---|---|
Nation Name: | Serenia |
Leader Name: | Narses |
Nation ID: |
641624 https://politicsandwar.com/nation/id=641624
|
Founded: | 09/02/2024 (83 Days Old) |
Last Activity: | Last active on 09/08/2024 |
Unique ID: | 7a2ac4390b77fc3235d8b317e |
International Relations | |
Alliance: | None |
Color Trade Bloc: | The Gray Inactive Group |
Commendations: | 0 |
Denouncements: | 0 |
Nation Page Visits: | 280 |
Economic | |
Population: | 358,042 |
Infrastructure: | 3,390.16 |
Land Area: | 5,750 sq. miles |
Avg Pop Density: | 62.27 people/sq. mi |
GDP: | $471,671,287.00 |
GDP per Capita: | $1,317.36 |
GNI: | $408,345,210.00 |
Economic Policies: | Extreme Right |
Currency: | Dollar |
Domestic | |
Government Type: | Absolute Monarchy |
Domestic Policy: | Manifest Destiny |
Social Policies: | Fascist |
State Religion: | None |
National Animal: | Sheep |
Approval Rating: | 0% (-315.96) |
Pollution Index: | 708 points |
Radiation Index: | 333.12 R (Global: 290.87 R) |
OBL Team: | OBL |
Military | |
Nation Rank: | #5,921 of 12,480 Nations (47.44%) |
Nation Score: | 414.75 |
War Policy: | Turtle |
Soldiers: Casualties: Killed: |
0 15,200 6,731 |
Tanks: Lost: Destroyed: |
0 86 154 |
Aircraft: Lost: Destroyed: |
0 9 0 |
Ships: Lost: Destroyed: |
0 2 0 |
Spies: Lost: Captured: |
2 Unknown Unknown |
Missiles: Launched: Eaten: |
0 0 0 |
Nuclear Weapons: Launched: Eaten: |
0 0 0 |
Nation Stats | |
Infrastructure Destroyed: | 0.00 |
Infrastructure Lost: | 1,366.00 |
Money Looted: | $0.00 |
Wars Won: | 0 |
Wars Lost: | 13 |
Bounties | |
There are no posted bounties on this nation. |
Map | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 Cities [M] | ||||||||||||||||||||
Nicopolis | 850.80 Infra, 94,387 People | |||||||||||||||||||
Ausilia | 842.42 Infra, 90,939 People | |||||||||||||||||||
Psamos | 841.89 Infra, 86,257 People | |||||||||||||||||||
Nation Activity | ||||||||||||||||||||
|
||||||||||||||||||||
Nation Score Over Time | ||||||||||||||||||||
Score Component Breakdown | ||||||||||||||||||||
Nation Militarization Over Time | ||||||||||||||||||||
1 National Project | ||||||||||||||||||||
Activity Center Activity Center increases the daily login bonus for nations with 20 or fewer cities. |
||||||||||||||||||||
Activity Center Activity Center increases the daily login bonus for nations with 20 or fewer cities. |