Elader is a nation led by President John1331 on the continent of Antarctica. Elader's government is a Republic with very moderate social policies. Economically, Elader favors moderate policies. The official currency of Elader is the Dollar. At 145 days old, Elader is a mature nation. Elader has a population of 427,076 and a land area of 4,900.00 sq. miles. This gives it a national average population density of 87.16. Pollution in the nation is a disaster. The citizens' faith in the government is completely depleted with an approval rating of 0%.
Basic Information | |
---|---|
Nation Name: | Elader |
Leader Name: | John1331 |
Nation ID: |
640890 https://politicsandwar.com/nation/id=640890
|
Founded: | 08/29/2024 (145 Days Old) |
Last Activity: | Last active on 10/07/2024 |
Unique ID: | 4a9e6ed1ec1b304cc6fcb1b13 |
International Relations | |
Alliance: | None |
Color Trade Bloc: | The Gray Inactive Group |
Commendations: | 1 |
Denouncements: | 0 |
Nation Page Visits: | 691 |
Economic | |
Population: | 427,076 |
Infrastructure: | 3,875.85 |
Land Area: | 4,900 sq. miles |
Avg Pop Density: | 87.16 people/sq. mi |
GDP: | $374,009,407.00 |
GDP per Capita: | $875.74 |
GNI: | $180,374,240.00 |
Economic Policies: | Moderate |
Currency: | Dollar |
Domestic | |
Government Type: | Republic |
Domestic Policy: | Manifest Destiny |
Social Policies: | Moderate |
State Religion: | None |
National Animal: | Sheep |
Approval Rating: | 0% (-510.37) |
Pollution Index: | 1,394 points |
Radiation Index: | 42.07 R (Global: 437.30 R) |
OBL Team: | Elader |
Military | |
Nation Score: | 526.90 |
War Policy: | Turtle |
Soldiers: Casualties: Killed: |
0 77,131 35,162 |
Tanks: Lost: Destroyed: |
0 900 374 |
Aircraft: Lost: Destroyed: |
0 36 1 |
Ships: Lost: Destroyed: |
0 4 1 |
Spies: Lost: Captured: |
9 Unknown Unknown |
Missiles: Launched: Eaten: |
0 0 0 |
Nuclear Weapons: Launched: Eaten: |
0 0 0 |
Nation Stats | |
Infrastructure Destroyed: | 56.88 |
Infrastructure Lost: | 2,932.00 |
Money Looted: | $1,397,168.54 |
Wars Won: | 1 |
Wars Lost: | 21 |
Bounties | |
There are no posted bounties on this nation. |
Map | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 Cities [M] | |||||||||||||
elader | 772.60 Infra, 88,828 People | ||||||||||||
Astravale II | 771.00 Infra, 79,253 People | ||||||||||||
Asdd | 776.36 Infra, 84,610 People | ||||||||||||
Nation Activity | |||||||||||||
|
|||||||||||||
Nation Score Over Time | |||||||||||||
Score Component Breakdown | |||||||||||||
Nation Militarization Over Time | |||||||||||||
1 National Project | |||||||||||||
Activity Center Activity Center increases the daily login bonus for nations with 20 or fewer cities. |
|||||||||||||
Activity Center Activity Center increases the daily login bonus for nations with 20 or fewer cities. |