Necleron is a nation led by Sage Wilhelm Reinhardt on the continent of North America. Necleron's government is a Democracy with very moderate social policies. Economically, Necleron favors moderate policies. The official currency of Necleron is the Dollar. At 117 days old, Necleron is a mature nation. Necleron has a population of 280,165 and a land area of 5,000.00 sq. miles. This gives it a national average population density of 56.03. Pollution in the nation is evident. The citizens' faith in the government is mediocre with an approval rating of 41.6423%.
Basic Information | |
---|---|
Nation Name: | Necleron |
Leader Name: | Wilhelm Reinhardt |
Nation ID: |
640401 https://politicsandwar.com/nation/id=640401
|
Founded: | 08/26/2024 (117 Days Old) |
Last Activity: | Last active on 09/17/2024 |
Unique ID: | bffe610fc8ef0ad78e8b7d3dc |
International Relations | |
Alliance: | None |
Color Trade Bloc: | The Gray Inactive Group |
Commendations: | 2 |
Denouncements: | 0 |
Nation Page Visits: | 336 |
Economic | |
Population: | 280,165 |
Infrastructure: | 2,256.85 |
Land Area: | 5,000 sq. miles |
Avg Pop Density: | 56.03 people/sq. mi |
GDP: | $738,400,507.00 |
GDP per Capita: | $2,635.59 |
GNI: | $612,064,120.00 |
Economic Policies: | Moderate |
Currency: | Dollar |
Domestic | |
Government Type: | Democracy |
Domestic Policy: | Manifest Destiny |
Social Policies: | Moderate |
State Religion: | None |
National Animal: | Sheep |
Approval Rating: | 42% (41.64) |
Pollution Index: | 137 points |
Radiation Index: | 608.10 R (Global: 747.02 R) |
Military | |
Nation Score: | 286.42 |
War Policy: | Turtle |
Soldiers: Casualties: Killed: |
0 24,000 11,638 |
Tanks: Lost: Destroyed: |
0 500 370 |
Aircraft: Lost: Destroyed: |
0 18 1 |
Ships: Lost: Destroyed: |
0 0 0 |
Spies: Lost: Captured: |
2 Unknown Unknown |
Missiles: Launched: Eaten: |
0 0 0 |
Nuclear Weapons: Launched: Eaten: |
0 0 0 |
Nation Stats | |
Infrastructure Destroyed: | 0.00 |
Infrastructure Lost: | 1,744.00 |
Money Looted: | $0.00 |
Wars Won: | 0 |
Wars Lost: | 17 |
Bounties | |
There are no posted bounties on this nation. |
Map | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 Cities [M] | |||||||||||||||||
Arkronos | 750.89 Infra, 89,321 People | ||||||||||||||||
Arbidos | 756.67 Infra, 99,733 People | ||||||||||||||||
Klago | 749.29 Infra, 91,111 People | ||||||||||||||||
Nation Activity | |||||||||||||||||
|
|||||||||||||||||
Nation Score Over Time | |||||||||||||||||
Score Component Breakdown | |||||||||||||||||
Nation Militarization Over Time | |||||||||||||||||
1 National Project | |||||||||||||||||
Activity Center Activity Center increases the daily login bonus for nations with 20 or fewer cities. |
|||||||||||||||||
Activity Center Activity Center increases the daily login bonus for nations with 20 or fewer cities. |