Fallland is a nation led by The Directs Direct_gamer on the continent of Asia. Fallland's government is a Democratic Republic with very moderate social policies. Economically, Fallland favors far left wing policies. The official currency of Fallland is the Nuevo Sol. At 185 days old, Fallland is a mature nation. Fallland has a population of 465,937 and a land area of 9,000.00 sq. miles. This gives it a national average population density of 51.77. Pollution in the nation is a disaster. The citizens' faith in the government is completely depleted with an approval rating of 0%.
Basic Information | |
---|---|
Nation Name: | Fallland |
Leader Name: | Direct_gamer |
Nation ID: |
639564 https://politicsandwar.com/nation/id=639564
|
Founded: | 08/22/2024 (185 Days Old) |
Last Activity: | Last active on 12/27/2024 |
Unique ID: | 59fca2b45a826fd1b28209772 |
International Relations | |
Alliance: | None |
Color Trade Bloc: | ![]() |
Commendations: | 3 |
Denouncements: | 0 |
Nation Page Visits: | 1,107 |
Economic | |
Population: | 465,937 |
Infrastructure: | 3,730.41 |
Land Area: | 9,000 sq. miles |
Avg Pop Density: | 51.77 people/sq. mi |
GDP: | $377,145,102.00 |
GDP per Capita: | $809.43 |
GNI: | $148,942,630.00 |
Economic Policies: | Far Left ![]() |
Currency: |
![]() |
Domestic | |
Government Type: | Democratic Republic ![]() |
Domestic Policy: | Urbanization ![]() |
Social Policies: | Moderate ![]() |
State Religion: | Islam ![]() |
National Animal: |
![]() |
Approval Rating: | 0% (-529.99) |
Pollution Index: | 1,026 points |
Radiation Index: | 370.62 R (Global: 470.16 R) |
OBL Team: | Fallland Legends ![]() |
Military | |
Nation Rank: | #5,159 of 11,157 Nations (46.24%) |
Nation Score: ![]() |
543.26 |
War Policy: ![]() |
Arcane ![]() |
![]() Casualties: Killed: |
0 152,913 67,918 |
![]() Lost: Destroyed: |
0 7,977 2,851 |
![]() Lost: Destroyed: |
0 479 75 |
![]() Lost: Destroyed: |
0 75 5 |
![]() Lost: Captured: |
2 Unknown Unknown |
![]() Launched: Eaten: |
0 0 0 |
![]() Launched: Eaten: |
0 0 0 |
Nation Stats | |
Infrastructure Destroyed: | 1,721.72 |
Infrastructure Lost: | 10,780.00 |
Money Looted: | $23,276,804.14 |
Wars Won: | 8 |
Wars Lost: | 37 |
Bounties | |
There are no posted bounties on this nation. |
Map | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 Cities [M] | |||||||||||||||||||||
Capital City of Fall | 745.52 Infra, 99,703 People | ||||||||||||||||||||
city of Fonn | 746.68 Infra, 100,263 People | ||||||||||||||||||||
City of Fopp | 751.38 Infra, 93,369 People | ||||||||||||||||||||
Nation Activity | |||||||||||||||||||||
|
|||||||||||||||||||||
Nation Score Over Time | |||||||||||||||||||||
Score Component Breakdown | |||||||||||||||||||||
Nation Militarization Over Time | |||||||||||||||||||||
2 National Projects | |||||||||||||||||||||
![]() |
Activity Center Activity Center increases the daily login bonus for nations with 20 or fewer cities. |
||||||||||||||||||||
Activity Center Activity Center increases the daily login bonus for nations with 20 or fewer cities. |
|||||||||||||||||||||
![]() |
Mass Irrigation Mass Irrigation is a national project that boosts food production nationwide. |
||||||||||||||||||||
Mass Irrigation Mass Irrigation is a national project that boosts food production nationwide. |