Kali is a nation led by Supreme Leader Aedionic on the continent of Europe. Kali's government is a Dictatorship with very moderate social policies. Economically, Kali favors moderate policies. The official currency of Kali is the Gold Standard. At 117 days old, Kali is a mature nation. Kali has a population of 260,171 and a land area of 3,100.00 sq. miles. This gives it a national average population density of 83.93. Pollution in the nation is a disaster. The citizens' faith in the government is completely depleted with an approval rating of 0%.
Basic Information | |
---|---|
Nation Name: | Kali |
Leader Name: | Aedionic |
Nation ID: |
634549 https://politicsandwar.com/nation/id=634549
|
Founded: | 07/27/2024 (117 Days Old) |
Last Activity: | Last active on 07/29/2024 |
Unique ID: | 02102642037e0cc124140f594 |
International Relations | |
Alliance: | None |
Color Trade Bloc: | The Gray Inactive Group |
Commendations: | 0 |
Denouncements: | 0 |
Nation Page Visits: | 185 |
Economic | |
Population: | 260,171 |
Infrastructure: | 2,350.34 |
Land Area: | 3,100 sq. miles |
Avg Pop Density: | 83.93 people/sq. mi |
GDP: | $323,202,905.00 |
GDP per Capita: | $1,242.27 |
GNI: | $278,805,615.00 |
Economic Policies: | Moderate |
Currency: | Gold Standard |
Domestic | |
Government Type: | Dictatorship |
Domestic Policy: | Rapid Expansion |
Social Policies: | Moderate |
State Religion: | None |
National Animal: | None |
Approval Rating: | 0% (-275.54) |
Pollution Index: | 302 points |
Radiation Index: | 364.13 R (Global: 307.79 R) |
OBL Team: | Death |
Military | |
Nation Score: | 288.76 |
War Policy: | Pirate |
Soldiers: Casualties: Killed: |
0 0 2,226 |
Tanks: Lost: Destroyed: |
0 0 29 |
Aircraft: Lost: Destroyed: |
0 0 0 |
Ships: Lost: Destroyed: |
0 0 0 |
Spies: Lost: Captured: |
0 Unknown Unknown |
Missiles: Launched: Eaten: |
0 0 0 |
Nuclear Weapons: Launched: Eaten: |
0 0 0 |
Nation Stats | |
Infrastructure Destroyed: | 0.00 |
Infrastructure Lost: | 549.00 |
Money Looted: | $0.00 |
Wars Won: | 0 |
Wars Lost: | 7 |
Bounties | |
There are no posted bounties on this nation. |
Map | |||||||||
---|---|---|---|---|---|---|---|---|---|
3 Cities [M] | |||||||||
Momento Mori | 920.50 Infra, 104,255 People | ||||||||
Ironland | 917.20 Infra, 93,270 People | ||||||||
Farmland | 512.64 Infra, 62,645 People | ||||||||
Nation Activity | |||||||||
|
|||||||||
Nation Score Over Time | |||||||||
Score Component Breakdown | |||||||||
Nation Militarization Over Time | |||||||||
1 National Project | |||||||||
Activity Center Activity Center increases the daily login bonus for nations with 20 or fewer cities. |
|||||||||
Activity Center Activity Center increases the daily login bonus for nations with 20 or fewer cities. |