Achievement Showcase
Republic of Thuristan is a nation led by Marshal Keir Bluestar on the continent of North America. Republic of Thuristan's government is a Constitutional Republic with very moderate social policies. Economically, Republic of Thuristan favors left wing policies. The official currency of Republic of Thuristan is the Gold Coins. At 151 days old, Republic of Thuristan is a mature nation. Republic of Thuristan has a population of 861,175 and a land area of 16,800.00 sq. miles. This gives it a national average population density of 51.26. Pollution in the nation is everywhere. The citizens' faith in the government is completely depleted with an approval rating of 0%.
Constitutional Republic
"Je maintiendrai"
Lore:
The Republic of Thuristan is a liberal and capitalist Constitutional Republic.
Elections are held every 5 years, and there is an electoral college system, similar to that of the United States.
There are only 5 major parties, those being: Liberal, Labour, Communist, Green and National Front.
The Liberal Party has won the previous 4 elections, each with a landslide victory, their only real electoral opponents being Labour and the National Front.
Despite being a Constitutional Republic, Thuristan implements many social-democratic policies, including a very simple and well-invested-into welfare system and free healthcare.
Basic Information | |
---|---|
Nation Name: | Thuristan |
Leader Name: | Keir Bluestar |
Nation ID: |
633829 https://politicsandwar.com/nation/id=633829
|
Awards: | |
Founded: | 07/24/2024 (151 Days Old) |
Last Activity: | Last active on 09/25/2024 |
Discord Username: | alphadropxd |
Unique ID: | 97973372f60abc173f2b63789 |
International Relations | |
Alliance: | None |
Color Trade Bloc: | The Beige Protection Bloc |
Beige Turns Left: | 16 (1.3 days) |
Commendations: | 6 |
Denouncements: | 1 |
Nation Page Visits: | 664 |
Economic | |
Population: | 861,175 |
Infrastructure: | 7,950.43 |
Land Area: | 16,800 sq. miles |
Avg Pop Density: | 51.26 people/sq. mi |
GDP: | $1,269,528,206.00 |
GDP per Capita: | $1,474.18 |
GNI: | $1,052,553,420.00 |
Economic Policies: | Left |
Currency: | Gold Coins |
Domestic | |
Government Type: | Constitutional Republic |
Domestic Policy: | Manifest Destiny |
Social Policies: | Moderate |
State Religion: | Catholicism |
National Animal: | Chicken |
Approval Rating: | 0% (-451.92) |
Pollution Index: | 1,260 points |
Radiation Index: | 602.33 R (Global: 741.95 R) |
OBL Team: | Lightnings |
Military | |
Nation Rank: | #4,221 of 11,850 Nations (35.62%) |
Nation Score: | 974.76 |
War Policy: | Pirate |
Soldiers: Casualties: Killed: |
0 135,106 140,259 |
Tanks: Lost: Destroyed: |
0 10,208 7,592 |
Aircraft: Lost: Destroyed: |
0 600 461 |
Ships: Lost: Destroyed: |
26 89 34 |
Spies: Lost: Captured: |
1 Unknown Unknown |
Missiles: Launched: Eaten: |
0 0 0 |
Nuclear Weapons: Launched: Eaten: |
0 0 0 |
Nation Stats | |
Infrastructure Destroyed: | 4,384.46 |
Infrastructure Lost: | 8,862.00 |
Money Looted: | $61,412,068.55 |
Wars Won: | 20 |
Wars Lost: | 27 |
Bounties | |
There are no posted bounties on this nation. |
Map | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 Cities [M] | ||||||||||||||||||||||||||||
Maywind | 986.72 Infra, 108,017 People | |||||||||||||||||||||||||||
Silvercreek | 999.75 Infra, 108,461 People | |||||||||||||||||||||||||||
Red Ridge | 990.08 Infra, 106,753 People | |||||||||||||||||||||||||||
Nation Activity | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nation Score Over Time | ||||||||||||||||||||||||||||
Score Component Breakdown | ||||||||||||||||||||||||||||
Nation Militarization Over Time | ||||||||||||||||||||||||||||
2 National Projects | ||||||||||||||||||||||||||||
Activity Center Activity Center increases the daily login bonus for nations with 20 or fewer cities. |
||||||||||||||||||||||||||||
Activity Center Activity Center increases the daily login bonus for nations with 20 or fewer cities. |
||||||||||||||||||||||||||||
Propaganda Bureau Propaganda Bureau is a national project that increases your military unit recruitment rate. |
||||||||||||||||||||||||||||
Propaganda Bureau Propaganda Bureau is a national project that increases your military unit recruitment rate. |