KruT is a nation led by Leader Veloz on the continent of Asia. KruT's government is a Anarchy with very conservative social policies. Economically, KruT favors far right wing policies. The official currency of KruT is the Bitcoin. At 123 days old, KruT is a mature nation. KruT has a population of 91,103 and a land area of 8,500.00 sq. miles. This gives it a national average population density of 10.72. Pollution in the nation is almost non-existent. The citizens' faith in the government is completely depleted with an approval rating of 0%.
Neutral Country, Anti War only
Basic Information | |
---|---|
Nation Name: | KruT |
Leader Name: | Veloz |
Nation ID: |
633439 https://politicsandwar.com/nation/id=633439
|
Awards: | |
Founded: | 07/21/2024 (123 Days Old) |
Last Activity: | Last active on 08/19/2024 |
Unique ID: | e97f5714d9aa3699cb7dabc8f |
International Relations | |
Alliance: | None |
Color Trade Bloc: | The Gray Inactive Group |
Commendations: | 2 |
Denouncements: | 0 |
Nation Page Visits: | 360 |
Economic | |
Population: | 91,103 |
Infrastructure: | 711.26 |
Land Area: | 8,500 sq. miles |
Avg Pop Density: | 10.72 people/sq. mi |
GDP: | $30,978,293.00 |
GDP per Capita: | $340.03 |
GNI: | $23,757,485.00 |
Economic Policies: | Far Right |
Currency: | Bitcoin |
Domestic | |
Government Type: | Anarchy |
Domestic Policy: | Open Markets |
Social Policies: | Conservative |
State Religion: | Islam |
National Animal: | Bald eagle |
Approval Rating: | 0% (-171.35) |
Pollution Index: | 0 points |
Radiation Index: | 216.63 R (Global: 302.79 R) |
Military | |
Nation Score: | 247.78 |
War Policy: | Pirate |
Soldiers: Casualties: Killed: |
0 15,000 3,435 |
Tanks: Lost: Destroyed: |
0 0 129 |
Aircraft: Lost: Destroyed: |
0 0 0 |
Ships: Lost: Destroyed: |
0 0 0 |
Spies: Lost: Captured: |
0 Unknown Unknown |
Missiles: Launched: Eaten: |
0 0 0 |
Nuclear Weapons: Launched: Eaten: |
0 0 0 |
Nation Stats | |
Infrastructure Destroyed: | 0.00 |
Infrastructure Lost: | 794.00 |
Money Looted: | $0.00 |
Wars Won: | 0 |
Wars Lost: | 14 |
Bounties | |
There are no posted bounties on this nation. |
Map | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 Cities [M] | |||||||||||||||
Kruninggard | 237.19 Infra, 30,393 People | ||||||||||||||
KruTerra | 231.91 Infra, 29,720 People | ||||||||||||||
KruT - Promoze | 242.16 Infra, 30,989 People | ||||||||||||||
Nation Activity | |||||||||||||||
|
|||||||||||||||
Nation Score Over Time | |||||||||||||||
Score Component Breakdown | |||||||||||||||
Nation Militarization Over Time | |||||||||||||||
1 National Project | |||||||||||||||
Activity Center Activity Center increases the daily login bonus for nations with 20 or fewer cities. |
|||||||||||||||
Activity Center Activity Center increases the daily login bonus for nations with 20 or fewer cities. |