The great empire of fascina Fascina is a nation led by Dux Giulio aurelio on the continent of Europe. The great empire of fascina Fascina's government is a Dictatorship with very authoritarian social policies. Economically, The great empire of fascina Fascina favors far right wing policies. The official currency of The great empire of fascina Fascina is the Euro. At 132 days old, The great empire of fascina Fascina is a mature nation. The great empire of fascina Fascina has a population of 869,165 and a land area of 18,190.00 sq. miles. This gives it a national average population density of 47.78. Pollution in the nation is a problem. The citizens' faith in the government is completely depleted with an approval rating of 0%.
Basic Information | |
---|---|
Nation Name: | Fascina |
Leader Name: | Giulio aurelio |
Nation ID: |
631666 https://politicsandwar.com/nation/id=631666
|
Founded: | 07/12/2024 (132 Days Old) |
Last Activity: | Last active on 08/13/2024 |
Discord Username: | tua_madre3 |
Unique ID: | ca60152b6dd4d7357afde068f |
International Relations | |
Alliance: | None |
Color Trade Bloc: | The Gray Inactive Group |
Commendations: | 3 |
Denouncements: | 2 |
Nation Page Visits: | 713 |
Economic | |
Population: | 869,165 |
Infrastructure: | 7,505.08 |
Land Area: | 18,190 sq. miles |
Avg Pop Density: | 47.78 people/sq. mi |
GDP: | $1,051,574,507.00 |
GDP per Capita: | $1,209.87 |
GNI: | $852,011,835.00 |
Economic Policies: | Far Right |
Currency: | Euro |
Domestic | |
Government Type: | Dictatorship |
Domestic Policy: | Imperialism |
Social Policies: | Authoritarian |
State Religion: | Cristianity |
National Animal: | Golden eagle |
Approval Rating: | 0% (-229.72) |
Pollution Index: | 764 points |
Radiation Index: | 361.57 R (Global: 305.51 R) |
OBL Team: | Squadra del Fascio |
Military | |
Nation Score: | 1,137.63 |
War Policy: | Pirate |
Soldiers: Casualties: Killed: |
0 140,499 178,900 |
Tanks: Lost: Destroyed: |
0 8,191 5,306 |
Aircraft: Lost: Destroyed: |
0 480 4 |
Ships: Lost: Destroyed: |
0 55 62 |
Spies: Lost: Captured: |
27 Unknown Unknown |
Missiles: Launched: Eaten: |
0 0 2 |
Nuclear Weapons: Launched: Eaten: |
0 0 0 |
Nation Stats | |
Infrastructure Destroyed: | 910.64 |
Infrastructure Lost: | 10,249.00 |
Money Looted: | $8,194,861.68 |
Wars Won: | 5 |
Wars Lost: | 30 |
Bounties | |
There are no posted bounties on this nation. |
Map | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 Cities [M] | ||||||||||||||||||||||||||||||
Roma | 743.94 Infra, 80,551 People | |||||||||||||||||||||||||||||
Eporedia | 760.05 Infra, 86,589 People | |||||||||||||||||||||||||||||
Sub Aquila | 753.01 Infra, 86,207 People | |||||||||||||||||||||||||||||
Nation Activity | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Nation Score Over Time | ||||||||||||||||||||||||||||||
Score Component Breakdown | ||||||||||||||||||||||||||||||
Nation Militarization Over Time | ||||||||||||||||||||||||||||||
2 National Projects | ||||||||||||||||||||||||||||||
Activity Center Activity Center increases the daily login bonus for nations with 20 or fewer cities. |
||||||||||||||||||||||||||||||
Activity Center Activity Center increases the daily login bonus for nations with 20 or fewer cities. |
||||||||||||||||||||||||||||||
Intelligence Agency Intelligence Agency is a national project that allows you to do two espionage operations per day instead of one and train up to 60 spies. |
||||||||||||||||||||||||||||||
Intelligence Agency Intelligence Agency is a national project that allows you to do two espionage operations per day instead of one and train up to 60 spies. |