Greatland is a nation led by President Manvir on the continent of Europe. Greatland's government is a Democracy with very moderate social policies. Economically, Greatland favors far left wing policies. The official currency of Greatland is the Rupee. At 130 days old, Greatland is a mature nation. Greatland has a population of 264,896 and a land area of 6,000.00 sq. miles. This gives it a national average population density of 44.15. Pollution in the nation is almost non-existent. The citizens' faith in the government is completely depleted with an approval rating of 0%.
Basic Information | |
---|---|
Nation Name: | Greatland |
Leader Name: | Manvir |
Nation ID: |
631245 https://politicsandwar.com/nation/id=631245
|
Awards: | |
Founded: | 07/10/2024 (130 Days Old) |
Last Activity: | Last active on 09/30/2024 |
Discord Username: | GMofchess |
Unique ID: | 8cb65b0d5fe00eeca08fe824b |
International Relations | |
Alliance: | None |
Color Trade Bloc: | The Gray Inactive Group |
Commendations: | 3 |
Denouncements: | 0 |
Nation Page Visits: | 649 |
Economic | |
Population: | 264,896 |
Infrastructure: | 2,182.48 |
Land Area: | 6,000 sq. miles |
Avg Pop Density: | 44.15 people/sq. mi |
GDP: | $99,463,502.00 |
GDP per Capita: | $375.48 |
GNI: | $57,133,815.00 |
Economic Policies: | Far Left |
Currency: | Rupee |
Domestic | |
Government Type: | Democracy |
Domestic Policy: | Imperialism |
Social Policies: | Moderate |
State Religion: | None |
National Animal: | Tiger |
Approval Rating: | 0% (-64.18) |
Pollution Index: | 17 points |
Radiation Index: | 415.48 R (Global: 379.72 R) |
Military | |
Nation Rank: | #6,546 of 12,253 Nations (53.42%) |
Nation Score: | 292.56 |
War Policy: | Pirate |
Soldiers: Casualties: Killed: |
0 96,190 168,812 |
Tanks: Lost: Destroyed: |
0 6,562 4,770 |
Aircraft: Lost: Destroyed: |
0 225 313 |
Ships: Lost: Destroyed: |
8 26 10 |
Spies: Lost: Captured: |
38 Unknown Unknown |
Missiles: Launched: Eaten: |
0 0 0 |
Nuclear Weapons: Launched: Eaten: |
0 0 0 |
Nation Stats | |
Infrastructure Destroyed: | 6,095.86 |
Infrastructure Lost: | 819.00 |
Money Looted: | $200,239,159.46 |
Wars Won: | 29 |
Wars Lost: | 7 |
Bounties | |
There are no posted bounties on this nation. |
Map | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 Cities [M] | ||||||||||||||
Kapurthala | 728.32 Infra, 88,666 People | |||||||||||||
Moga | 724.30 Infra, 88,077 People | |||||||||||||
Chandigarh | 729.86 Infra, 88,154 People | |||||||||||||
Nation Activity | ||||||||||||||
|
||||||||||||||
Nation Score Over Time | ||||||||||||||
Score Component Breakdown | ||||||||||||||
Nation Militarization Over Time | ||||||||||||||
1 National Project | ||||||||||||||
Activity Center Activity Center increases the daily login bonus for nations with 20 or fewer cities. |
||||||||||||||
Activity Center Activity Center increases the daily login bonus for nations with 20 or fewer cities. |