The Domain of Esti Esti is a nation led by President Sirje Karis on the continent of Europe. The Domain of Esti Esti's government is a Republic with very moderate social policies. Economically, The Domain of Esti Esti favors far left wing policies. The official currency of The Domain of Esti Esti is the Euro. At 198 days old, The Domain of Esti Esti is a mature nation. The Domain of Esti Esti has a population of 1,651,403 and a land area of 14,300.00 sq. miles. This gives it a national average population density of 115.48. Pollution in the nation is everywhere. The citizens' faith in the government is completely depleted with an approval rating of 0%.
“All in this republic will have a place in our society, and together, we shall bring greatness to this small domain.
Over all dust and ruin, we shall reign on this Earth”
-Sirje Karis
MONEY IS THE ANTHEM, OF SUCCESS
Basic Information | |
---|---|
Nation Name: | Esti |
Leader Name: | Sirje Karis |
Nation ID: |
629935 https://politicsandwar.com/nation/id=629935
|
Founded: | 07/04/2024 (198 Days Old) |
Last Activity: | Last active on 11/29/2024 |
Discord Username: | nuke0684 |
Unique ID: | 7184e105b36af9c97ef97ec6f |
International Relations | |
Alliance: | Eclipse Applicant |
Alliance Seniority: | 8 days |
Color Trade Bloc: | The Beige Protection Bloc |
Beige Turns Left: | 19 (1.6 days) |
Commendations: | 11 |
Denouncements: | 2 |
Nation Page Visits: | 917 |
Economic | |
Population: | 1,651,403 |
Infrastructure: | 15,050.56 |
Land Area: | 14,300 sq. miles |
Avg Pop Density: | 115.48 people/sq. mi |
GDP: | $1,179,610,573.00 |
GDP per Capita: | $714.31 |
GNI: | $600,191,765.00 |
Economic Policies: | Far Left |
Currency: | Euro |
Domestic | |
Government Type: | Republic |
Domestic Policy: | Imperialism |
Social Policies: | Moderate |
State Religion: | Plyism |
National Animal: | Bear |
Approval Rating: | 0% (-397.28) |
Pollution Index: | 1,122 points |
Radiation Index: | 373.00 R (Global: 514.13 R) |
OBL Team: | The Grizzlies |
Military | |
Nation Rank: | #3,411 of 11,443 Nations (29.81%) |
Nation Score: | 1,797.26 |
War Policy: | Fortress |
Soldiers: Casualties: Killed: |
0 308,369 198,090 |
Tanks: Lost: Destroyed: |
0 8,627 7,439 |
Aircraft: Lost: Destroyed: |
0 471 82 |
Ships: Lost: Destroyed: |
11 79 38 |
Spies: Lost: Captured: |
60 Unknown Unknown |
Missiles: Launched: Eaten: |
8 3 2 |
Nuclear Weapons: Launched: Eaten: |
0 0 0 |
Nation Stats | |
Infrastructure Destroyed: | 2,490.26 |
Infrastructure Lost: | 7,386.00 |
Money Looted: | $38,755,440.05 |
Wars Won: | 6 |
Wars Lost: | 17 |
Bounties | |
There are no posted bounties on this nation. |
Map | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 Cities [M] | ||||||||||||||||||||||
Tallinn | 1,158.59 Infra, 131,411 People | |||||||||||||||||||||
Tartu | 1,167.35 Infra, 132,435 People | |||||||||||||||||||||
Pärnu | 1,164.40 Infra, 129,494 People | |||||||||||||||||||||
Nation Activity | ||||||||||||||||||||||
|
||||||||||||||||||||||
Nation Score Over Time | ||||||||||||||||||||||
Score Component Breakdown | ||||||||||||||||||||||
Nation Militarization Over Time | ||||||||||||||||||||||
3 National Projects | ||||||||||||||||||||||
Activity Center Activity Center increases the daily login bonus for nations with 20 or fewer cities. |
||||||||||||||||||||||
Activity Center Activity Center increases the daily login bonus for nations with 20 or fewer cities. |
||||||||||||||||||||||
Intelligence Agency Intelligence Agency is a national project that allows you to do two espionage operations per day instead of one and train up to 60 spies. |
||||||||||||||||||||||
Intelligence Agency Intelligence Agency is a national project that allows you to do two espionage operations per day instead of one and train up to 60 spies. |
||||||||||||||||||||||
Missile Launch Pad Missile Launch Pad is a national project that allows you to build Missiles. |
||||||||||||||||||||||
Missile Launch Pad Missile Launch Pad is a national project that allows you to build Missiles. |