The Constitutional Republic of Esporonia is a nation led by President Brandon Walker on the continent of North America. The Constitutional Republic of Esporonia's government is a Parliamentary Democracy with very moderate social policies. Economically, The Constitutional Republic of Esporonia favors far left wing policies. The official currency of The Constitutional Republic of Esporonia is the Orbis Note. At 175 days old, The Constitutional Republic of Esporonia is a mature nation. The Constitutional Republic of Esporonia has a population of 322,098 and a land area of 3,000.00 sq. miles. This gives it a national average population density of 107.37. Pollution in the nation is a problem. The citizens' faith in the government is completely depleted with an approval rating of 0%.
Basic Information | |
---|---|
Nation Name: | Esporonia |
Leader Name: | Brandon Walker |
Nation ID: |
629095 https://politicsandwar.com/nation/id=629095
|
Awards: | |
Founded: | 06/30/2024 (175 Days Old) |
Last Activity: | Active 5 hours ago |
Discord Username: | jollymrcrocodile |
Unique ID: | e10409b99230d4c3cb6d629ff |
International Relations | |
Alliance: | The Knights Radiant Radiant |
Alliance Seniority: | 174 days |
Color Trade Bloc: | Radiant Orange Kingdom |
Commendations: | 7 |
Denouncements: | 1 |
Nation Page Visits: | 921 |
Economic | |
Population: | 322,098 |
Infrastructure: | 2,744.02 |
Land Area: | 3,000 sq. miles |
Avg Pop Density: | 107.37 people/sq. mi |
GDP: | $540,644,850.00 |
GDP per Capita: | $1,678.50 |
GNI: | $263,705,930.00 |
Economic Policies: | Far Left |
Currency: | Orbis Note |
Domestic | |
Government Type: | Parliamentary Democracy |
Domestic Policy: | Manifest Destiny |
Social Policies: | Moderate |
State Religion: | None |
National Animal: | Dugong |
Approval Rating: | 0% (-29.22) |
Pollution Index: | 120 points |
Radiation Index: | 599.04 R (Global: 738.26 R) |
OBL Team: | Llamas |
Military | |
Nation Rank: | #5,525 of 11,852 Nations (46.62%) |
Nation Score: | 488.97 |
War Policy: | Pirate |
Soldiers: Casualties: Killed: |
38,984 249,043 444,727 |
Tanks: Lost: Destroyed: |
3,163 14,515 23,210 |
Aircraft: Lost: Destroyed: |
209 475 1,254 |
Ships: Lost: Destroyed: |
33 115 144 |
Spies: Lost: Captured: |
50 Unknown Unknown |
Missiles: Launched: Eaten: |
0 0 3 |
Nuclear Weapons: Launched: Eaten: |
0 0 0 |
Nation Stats | |
Infrastructure Destroyed: | 3,841.11 |
Infrastructure Lost: | 1,939.00 |
Money Looted: | $216,325,976.16 |
Wars Won: | 27 |
Wars Lost: | 4 |
Bounties | |
There are no posted bounties on this nation. |
Map | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 Cities [M] | ||||||||||||||||||||||||
Spexia | 940.79 Infra, 110,067 People | |||||||||||||||||||||||
Briquom | 912.25 Infra, 107,114 People | |||||||||||||||||||||||
Volina | 890.98 Infra, 104,918 People | |||||||||||||||||||||||
Nation Activity | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Nation Score Over Time | ||||||||||||||||||||||||
Score Component Breakdown | ||||||||||||||||||||||||
Nation Militarization Over Time | ||||||||||||||||||||||||
1 National Project | ||||||||||||||||||||||||
Activity Center Activity Center increases the daily login bonus for nations with 20 or fewer cities. |
||||||||||||||||||||||||
Activity Center Activity Center increases the daily login bonus for nations with 20 or fewer cities. |