Bluntopia is a nation led by King Towlie on the continent of North America. Bluntopia's government is a Dictatorship with very moderate social policies. Economically, Bluntopia favors moderate policies. The official currency of Bluntopia is the Gold Standard. At 141 days old, Bluntopia is a mature nation. Bluntopia has a population of 246,875 and a land area of 5,000.00 sq. miles. This gives it a national average population density of 49.38. Pollution in the nation is almost non-existent. The citizens' faith in the government is completely depleted with an approval rating of 0%.
Basic Information | |
---|---|
Nation Name: | Bluntopia |
Leader Name: | Towlie |
Nation ID: |
628925 https://politicsandwar.com/nation/id=628925
|
Founded: | 06/29/2024 (141 Days Old) |
Last Activity: | Last active on 08/02/2024 |
Discord Username: | davyjones._ |
Unique ID: | 4ebd5521da83ec9fc1d822bc9 |
International Relations | |
Alliance: | None |
Color Trade Bloc: | The Gray Inactive Group |
Commendations: | 3 |
Denouncements: | 2 |
Nation Page Visits: | 867 |
Economic | |
Population: | 246,875 |
Infrastructure: | 1,892.66 |
Land Area: | 5,000 sq. miles |
Avg Pop Density: | 49.38 people/sq. mi |
GDP: | $78,355,590.00 |
GDP per Capita: | $317.39 |
GNI: | $21,322,205.00 |
Economic Policies: | Moderate |
Currency: | Gold Standard |
Domestic | |
Government Type: | Dictatorship |
Domestic Policy: | Manifest Destiny |
Social Policies: | Moderate |
State Religion: | None |
National Animal: | Tiger |
Approval Rating: | 0% (-250.2) |
Pollution Index: | 15 points |
Radiation Index: | 469.63 R (Global: 377.71 R) |
Military | |
Nation Score: | 506.32 |
War Policy: | Pirate |
Soldiers: Casualties: Killed: |
0 255,935 166,210 |
Tanks: Lost: Destroyed: |
0 4,460 3,362 |
Aircraft: Lost: Destroyed: |
0 501 166 |
Ships: Lost: Destroyed: |
9 14 11 |
Spies: Lost: Captured: |
15 Unknown Unknown |
Missiles: Launched: Eaten: |
0 0 0 |
Nuclear Weapons: Launched: Eaten: |
0 9 0 |
Nation Stats | |
Infrastructure Destroyed: | 24,882.04 |
Infrastructure Lost: | 3,564.00 |
Money Looted: | $211,275,773.61 |
Wars Won: | 50 |
Wars Lost: | 14 |
Bounties | |
There are no posted bounties on this nation. |
Map | ||||||
---|---|---|---|---|---|---|
5 Cities [M] | ||||||
Gregg | 379.34 Infra, 50,449 People | |||||
Biggie Cheese | 377.00 Infra, 49,942 People | |||||
Ya | 377.64 Infra, 47,900 People | |||||
Nation Activity | ||||||
|
||||||
Nation Score Over Time | ||||||
Score Component Breakdown | ||||||
Nation Militarization Over Time | ||||||
2 National Projects | ||||||
Activity Center Activity Center increases the daily login bonus for nations with 20 or fewer cities. |
||||||
Activity Center Activity Center increases the daily login bonus for nations with 20 or fewer cities. |
||||||
Nuclear Research Facility Nuclear Research Facility is a national project that allows you to build Nuclear Weapons. |
||||||
Nuclear Research Facility Nuclear Research Facility is a national project that allows you to build Nuclear Weapons. |