Grytesien is a nation led by Omar Pluk Niol on the continent of Europe. Grytesien's government is a Communist Democracy with very moderate social policies. Economically, Grytesien favors moderate policies. The official currency of Grytesien is the Dollar. At 178 days old, Grytesien is a mature nation. Grytesien has a population of 338 and a land area of 1,000.00 sq. miles. This gives it a national average population density of 0.34. Pollution in the nation is almost non-existent. The citizens' faith in the government is completely depleted with an approval rating of 0%.
View Nation Factbook | View Nation
National Factbook | |
---|---|
Flag: | |
Nation Name: | Grytesien |
Leader Name: | Pluk Niol |
Currency: |
Dollar |
National Animal: |
Sheep |
History: | 1.5.2021: der Staat yinhoß kämpft für seine Freiheit. Sie gewinnen gegen Deutschland,und rufen die Republik Yinhoß aus 1.1.2022:Yinhoß wurde gestürzt 22.6.2024:“Grytesien“ wurde von Omar Pluk Niol Gegründet |
Geography | |
Continent: | Europe |
Land Area: | 1,609.34 sq. km |
Terrain: | Forest Hills |
Highest Peak: | ?, 50 meters |
Lowest Valley: | 54, 44 meters |
Climate: | Middle |
People & Society | |
Population: | 338 people |
Demonym: | Grytesisch Deutsch Englisch |
Demonym Plural: | Ebenso |
Ethnic Groups: | Kulidab - 7.9% Akunisiuan - 1.9% Europäer - 100.0% |
Languages: | Grytesisch - 90.8% Rest - 9.0% Greek - 8.0% |
Religions: | Fañal - 56.6% Erdby - 30.0% Rest - 14.4% |
Health | |
Life Expectancy: | 100 years |
Obesity: | 0% |
Alcohol Users: | 0% |
Tobacco Users: | 0% |
Cannabis Users: | 0% |
Hard Drug Users: | 0% |
Economy | |
Description: | Diese Nation ist kommunistisch Hier hat jeder Mensch Gleiche Rechte |
Average Yearly Income: | $80.19 |
Gross Domestic Product (GDP): | $372,665,549.00 |
GDP per Capita: | $1,099,950.02 |
Gross National Income (GNI): | $372,404,755.00 |
Industries: | Das Geld kriegen durch Tourismus |
Military | |
History: | Bisher haben wir Keine Armee |
Soldiers: | 0 |
Tanks: | 0 |
Aircraft: | 0 |
Ships: | 0 |
Missiles: | 0 |
Nuclear Weapons: | 0 |
Last Updated: 06/22/2024 08:37 pm |