Achievement Showcase
The Castrum Brisk is a nation led by Primos Pilus Anatoli Yatskov on the continent of Asia. The Castrum Brisk's government is a Dictatorship with very authoritarian social policies. Economically, The Castrum Brisk favors far right wing policies. The official currency of The Castrum Brisk is the Roman Denarius. At 139 days old, The Castrum Brisk is a mature nation. The Castrum Brisk has a population of 896,150 and a land area of 13,500.00 sq. miles. This gives it a national average population density of 66.38. Pollution in the nation is everywhere. The citizens' faith in the government is completely depleted with an approval rating of 0%.
Brisk is a cold place filled with criminals from the Roman Empire with little fun the men and woman work till death for their crimes.
View Nation Factbook | View Nation
National Factbook | |
---|---|
Flag: | |
Nation Name: | Brisk |
Leader Name: | Anatoli Yatskov |
Currency: |
Roman Denarius |
National Animal: |
Komandorsky Blue Fox |
History: | |
Geography | |
Continent: | Asia |
Land Area: | 21,726.09 sq. km |
Terrain: | Hard soil with scattered rock formations. |
Highest Peak: | , 0 meters |
Lowest Valley: | , 0 meters |
Climate: | Mostly Cold through out the year. During winter temperatures can easily get below -30c relative temperature |
People & Society | |
Population: | 896,150 people |
Demonym: | Briskan |
Demonym Plural: | Briskans |
Ethnic Groups: | Roman Slavic - 82.0% Nanai (and other indigenous peoples) - 12.0% Roman Criminal - 6.0% |
Languages: | Roman - 90.6% Nanaian - 9.4% |
Religions: | Polytheistic - 100.0% |
Health | |
Life Expectancy: | 30 years |
Obesity: | 0% |
Alcohol Users: | 0% |
Tobacco Users: | 76% |
Cannabis Users: | 0% |
Hard Drug Users: | 0% |
Economy | |
Description: | |
Average Yearly Income: | $171.28 |
Gross Domestic Product (GDP): | $1,081,359,087.00 |
GDP per Capita: | $1,206.67 |
Gross National Income (GNI): | $934,272,250.00 |
Industries: | |
Military | |
History: | |
Soldiers: | 0 |
Tanks: | 0 |
Aircraft: | 0 |
Ships: | 0 |
Missiles: | 0 |
Nuclear Weapons: | 0 |
Last Updated: 06/23/2024 09:40 pm |