Achievement Showcase
Saamrajya Utkala is a nation led by Maharaj Narasimhadeba on the continent of Asia. Saamrajya Utkala's government is a Constitutional Monarchy with very moderate social policies. Economically, Saamrajya Utkala favors left wing policies. The official currency of Saamrajya Utkala is the Rupee. At 143 days old, Saamrajya Utkala is a mature nation. Saamrajya Utkala has a population of 1,162,525 and a land area of 8,750.00 sq. miles. This gives it a national average population density of 132.86. Pollution in the nation is almost non-existent. The citizens' faith in the government is completely depleted with an approval rating of 0%.
The great little Utkala, flourishing with its greatness in literature and nation spirit. We are a constitutional monarchy, where the monarch is always expected to be a servant of the people.
View Nation Factbook | View Nation
National Factbook | |
---|---|
Flag: | |
Nation Name: | Utkala |
Leader Name: | Narasimhadeba |
Currency: |
Rupee |
National Animal: |
Swan |
History: | |
Geography | |
Continent: | Asia |
Land Area: | 14,081.73 sq. km |
Terrain: | Plain fertile land with Rocky mineral abundant regions in the southern part of the nation. The northern part boasts the mighty Himalayas. |
Highest Peak: | Mt. Everest, 8,850 meters |
Lowest Valley: | Eastern Gangetic valley, 60 meters |
Climate: | Monsoonal climate: summers are hot and winters are cold. Monsoon winds come around in between July to August. |
People & Society | |
Population: | 1,162,525 people |
Demonym: | Indian |
Demonym Plural: | Indians |
Ethnic Groups: | Aryan - 65.0% Dravid - 20.0% Munda - 5.0% |
Languages: | Sanskrit - 60.0% Prakrit - 38.0% Mundari - 2.0% |
Religions: | Vedic Hinduism - 65.0% Baudh Dharma - 25.0% Jainism - 10.0% |
Health | |
Life Expectancy: | 78 years |
Obesity: | 14.8% |
Alcohol Users: | 9.2% |
Tobacco Users: | 7% |
Cannabis Users: | 0% |
Hard Drug Users: | 0% |
Economy | |
Description: | This nation has a left-inspired economy based on welfare of all individuals.The poor are exempted from taxation and are given opportunities to grow. |
Average Yearly Income: | $60.42 |
Gross Domestic Product (GDP): | $1,130,308,020.00 |
GDP per Capita: | $972.29 |
Gross National Income (GNI): | $637,710,480.00 |
Industries: | Major industries include sports, tourism, nuclear energy industries and service sector. |
Military | |
History: | |
Soldiers: | 0 |
Tanks: | 0 |
Aircraft: | 0 |
Ships: | 49 |
Missiles: | 0 |
Nuclear Weapons: | 0 |
Last Updated: 06/16/2024 01:14 pm |