Achievement Showcase
The federal republic of IAMLIVINGINYOURWALLS is a nation led by President Come on on the continent of Africa. The federal republic of IAMLIVINGINYOURWALLS's government is a Social Democracy with very liberal social policies. Economically, The federal republic of IAMLIVINGINYOURWALLS favors extremely right wing policies. The official currency of The federal republic of IAMLIVINGINYOURWALLS is the Dollar. At 199 days old, The federal republic of IAMLIVINGINYOURWALLS is a mature nation. The federal republic of IAMLIVINGINYOURWALLS has a population of 253,504 and a land area of 12,500.00 sq. miles. This gives it a national average population density of 20.28. Pollution in the nation is almost non-existent. The citizens' faith in the government is completely depleted with an approval rating of 0%.
View Nation Factbook | View Nation
National Factbook | |
---|---|
Flag: | |
Nation Name: | IAMLIVINGINYOURWALLS |
Leader Name: | Come on |
Currency: |
Dollar |
National Animal: |
Sheep |
History: | started and grew |
Geography | |
Continent: | Africa |
Land Area: | 20,116.75 sq. km |
Terrain: | The nation has a rough terrain, full of mountains and hills. Although the far eastern side is very flat, where the most populous and rich cities are. |
Highest Peak: | Mt. idk, 9,875 meters |
Lowest Valley: | idk Valley, -2,124 meters |
Climate: | The nation has a dry and hot climate, averaging at 36.1° Celsius. |
People & Society | |
Population: | 253,504 people |
Demonym: | Alterdian |
Demonym Plural: | Alterdians |
Ethnic Groups: | Alterdian - 79.1% American - 14.5% European - 6.4% |
Languages: | English - 78.4% English 3 - 14.5% Spanish - 7.1% |
Religions: | Atheism - 64.3% Christianity - 22.6% Scientology - 3.1% |
Health | |
Life Expectancy: | 96 years |
Obesity: | 14.2% |
Alcohol Users: | 71% |
Tobacco Users: | 32% |
Cannabis Users: | 19% |
Hard Drug Users: | 0.2% |
Economy | |
Description: | The nation has a social capitalist economy, in which the government tightly regulates a free market, ensuring that no corporations become monopolies or get too powerful, while also providing welfare and free education and healthcare to all of its citizens. |
Average Yearly Income: | $263.31 |
Gross Domestic Product (GDP): | $373,435,384.00 |
GDP per Capita: | $1,473.09 |
Gross National Income (GNI): | $164,155,465.00 |
Industries: | Major industries include weapons and food, while other things like iron and aluminum are also commonly mined |
Military | |
History: | The armed forces were established in idk, etc |
Soldiers: | 0 |
Tanks: | 0 |
Aircraft: | 0 |
Ships: | 0 |
Missiles: | 0 |
Nuclear Weapons: | 0 |
Last Updated: 06/13/2024 04:47 pm |