Achievement Showcase
Empire of Vasnium is a nation led by Tsar Nikolai II on the continent of Europe. Empire of Vasnium's government is a Constitutional Monarchy with very moderate social policies. Economically, Empire of Vasnium favors right wing policies. The official currency of Empire of Vasnium is the Ruble. At 250 days old, Empire of Vasnium is an old nation. Empire of Vasnium has a population of 506,903 and a land area of 11,000.00 sq. miles. This gives it a national average population density of 46.08. Pollution in the nation is a problem. The citizens' faith in the government is completely depleted with an approval rating of 0%.
Founded: 823
Era: Greater Era
Government: Constitutional Monarchy
Capital: Milandvero
Second Capital: Vacant
Titles
Brief History
Creation of Vasnium - Creation at 16th May 823 AD
History of the Royal House of Austenburg
The Royal Household of Austenburg was founded on 20th May 824 AD by Abelard I, the Lord of the Austenburg Dynasty and Kaiser of Germania and Prussia. Abelard I was the first member of the House of Austenburg leading both Germania and Prussia until his death in 20th August 830 AD. His eldest son Frederick I was the new Kaiser of Germania at 5 years old. Abelard's second son became the Emperor of Prussia at 4 years old.
Basic Information | |
---|---|
Nation Name: | Vasnium |
Leader Name: | Nikolai II |
Nation ID: |
618145 https://politicsandwar.com/nation/id=618145
|
Founded: | 05/16/2024 (250 Days Old) |
Last Activity: | Last active on 12/11/2024 |
Discord Username: | tovarishch_alexander |
Unique ID: | be5986d99ea051326eeeb0519 |
International Relations | |
Alliance: | Sacrum Romanum Imperium Applicant |
Alliance Seniority: | 10 days |
Color Trade Bloc: | The Gray Inactive Group |
Commendations: | 10 |
Denouncements: | 2 |
Nation Page Visits: | 707 |
Economic | |
Population: | 506,903 |
Infrastructure: | 4,303.88 |
Land Area: | 11,000 sq. miles |
Avg Pop Density: | 46.08 people/sq. mi |
GDP: | $345,389,509.00 |
GDP per Capita: | $681.37 |
GNI: | $237,586,530.00 |
Economic Policies: | Right |
Currency: | Ruble |
Domestic | |
Government Type: | Constitutional Monarchy |
Domestic Policy: | Urbanization |
Social Policies: | Moderate |
State Religion: | Orthodox Church |
National Animal: | Bald eagle |
Approval Rating: | 0% (-257.06) |
Pollution Index: | 352 points |
Radiation Index: | 293.46 R (Global: 421.71 R) |
Military | |
Nation Rank: | #4,615 of 11,331 Nations (40.73%) |
Nation Score: | 737.60 |
War Policy: | Moneybags |
Soldiers: Casualties: Killed: |
0 15,000 8,985 |
Tanks: Lost: Destroyed: |
0 100 284 |
Aircraft: Lost: Destroyed: |
0 0 0 |
Ships: Lost: Destroyed: |
0 0 0 |
Spies: Lost: Captured: |
2 Unknown Unknown |
Missiles: Launched: Eaten: |
0 0 0 |
Nuclear Weapons: Launched: Eaten: |
0 0 0 |
Nation Stats | |
Infrastructure Destroyed: | 0.00 |
Infrastructure Lost: | 2,572.00 |
Money Looted: | $0.00 |
Wars Won: | 0 |
Wars Lost: | 11 |
Bounties | |
There are no posted bounties on this nation. |
Map | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 Cities [M] | |||||||||||||||||||||||
Milandvero | 863.43 Infra, 93,091 People | ||||||||||||||||||||||
Petrograd | 871.42 Infra, 101,554 People | ||||||||||||||||||||||
Moscow | 842.69 Infra, 102,733 People | ||||||||||||||||||||||
Nation Activity | |||||||||||||||||||||||
|
|||||||||||||||||||||||
Nation Score Over Time | |||||||||||||||||||||||
Score Component Breakdown | |||||||||||||||||||||||
Nation Militarization Over Time | |||||||||||||||||||||||
1 National Project | |||||||||||||||||||||||
Activity Center Activity Center increases the daily login bonus for nations with 20 or fewer cities. |
|||||||||||||||||||||||
Activity Center Activity Center increases the daily login bonus for nations with 20 or fewer cities. |