Oropesa is a nation led by Rey Caal on the continent of North America. Oropesa's government is a Constitutional Monarchy with very moderate social policies. Economically, Oropesa favors moderate policies. The official currency of Oropesa is the Dollar. At 201 days old, Oropesa is an old nation. Oropesa has a population of 402,107 and a land area of 7,850.00 sq. miles. This gives it a national average population density of 51.22. Pollution in the nation is evident. The citizens' faith in the government is completely depleted with an approval rating of 0%.
Basic Information | |
---|---|
Nation Name: | Oropesa |
Leader Name: | Caal |
Nation ID: |
613570 https://politicsandwar.com/nation/id=613570
|
Founded: | 04/18/2024 (201 Days Old) |
Last Activity: | Last active on 07/11/2024 |
Unique ID: | 6edf7023887ae423fefe4f119 |
International Relations | |
Alliance: | None |
Color Trade Bloc: | The Gray Inactive Group |
Commendations: | 4 |
Denouncements: | 0 |
Nation Page Visits: | 506 |
Economic | |
Population: | 402,107 |
Infrastructure: | 3,149.33 |
Land Area: | 7,850 sq. miles |
Avg Pop Density: | 51.22 people/sq. mi |
GDP: | $428,731,318.00 |
GDP per Capita: | $1,066.21 |
GNI: | $332,369,000.00 |
Economic Policies: | Moderate |
Currency: | Dollar |
Domestic | |
Government Type: | Constitutional Monarchy |
Domestic Policy: | Manifest Destiny |
Social Policies: | Moderate |
State Religion: | None |
National Animal: | Sheep |
Approval Rating: | 0% (-54.12) |
Pollution Index: | 221 points |
Radiation Index: | 329.50 R (Global: 311.85 R) |
Military | |
Nation Score: | 508.73 |
War Policy: | Turtle |
Soldiers: Casualties: Killed: |
0 15,000 23,620 |
Tanks: Lost: Destroyed: |
0 250 718 |
Aircraft: Lost: Destroyed: |
0 0 0 |
Ships: Lost: Destroyed: |
0 0 0 |
Spies: Lost: Captured: |
2 Unknown Unknown |
Missiles: Launched: Eaten: |
0 0 0 |
Nuclear Weapons: Launched: Eaten: |
0 0 0 |
Nation Stats | |
Infrastructure Destroyed: | 12.14 |
Infrastructure Lost: | 5,287.00 |
Money Looted: | $63,986.85 |
Wars Won: | 0 |
Wars Lost: | 31 |
Bounties | |
There are no posted bounties on this nation. |
Map | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
5 Cities [M] | |||||||||||
Cochabamba | 787.43 Infra, 91,831 People | ||||||||||
Oruro | 778.27 Infra, 104,214 People | ||||||||||
santa Cruz | 792.59 Infra, 101,795 People | ||||||||||
Nation Activity | |||||||||||
|
|||||||||||
Nation Score Over Time | |||||||||||
Score Component Breakdown | |||||||||||
Nation Militarization Over Time | |||||||||||
1 National Project | |||||||||||
Activity Center Activity Center increases the daily login bonus for nations with 20 or fewer cities. |
|||||||||||
Activity Center Activity Center increases the daily login bonus for nations with 20 or fewer cities. |