MAYA NAGRI is a nation led by KING VAIBHAV on the continent of Asia. MAYA NAGRI's government is a Democracy with very conservative social policies. Economically, MAYA NAGRI favors far left wing policies. The official currency of MAYA NAGRI is the Dollar. At 202 days old, MAYA NAGRI is an old nation. MAYA NAGRI has a population of 1,082,167 and a land area of 15,300.00 sq. miles. This gives it a national average population density of 70.73. Pollution in the nation is almost non-existent. The citizens' faith in the government is completely depleted with an approval rating of 0%.
Basic Information | |
---|---|
Nation Name: | MAYA NAGRI |
Leader Name: | VAIBHAV |
Nation ID: |
613035 https://politicsandwar.com/nation/id=613035
|
Founded: | 04/16/2024 (202 Days Old) |
Last Activity: | Last active on 06/24/2024 |
Discord Username: | vaibhavtambhale |
Unique ID: | 72de5334272f96b2169151d67 |
International Relations | |
Alliance: | None |
Color Trade Bloc: | The Gray Inactive Group |
Commendations: | 6 |
Denouncements: | 0 |
Nation Page Visits: | 905 |
Economic | |
Population: | 1,082,167 |
Infrastructure: | 8,390.84 |
Land Area: | 15,300 sq. miles |
Avg Pop Density: | 70.73 people/sq. mi |
GDP: | $1,163,800,304.00 |
GDP per Capita: | $1,075.43 |
GNI: | $744,515,320.00 |
Economic Policies: | Far Left |
Currency: | Dollar |
Domestic | |
Government Type: | Democracy |
Domestic Policy: | Manifest Destiny |
Social Policies: | Conservative |
State Religion: | None |
National Animal: | Sheep |
Approval Rating: | 0% (-417.87) |
Pollution Index: | 133 points |
Radiation Index: | 260.00 R (Global: 263.35 R) |
OBL Team: | MAYA SMASHERS |
Military | |
Nation Score: | 1,229.77 |
War Policy: | Pirate |
Soldiers: Casualties: Killed: |
0 244,603 125,307 |
Tanks: Lost: Destroyed: |
0 9,353 5,145 |
Aircraft: Lost: Destroyed: |
0 614 116 |
Ships: Lost: Destroyed: |
55 5 0 |
Spies: Lost: Captured: |
34 Unknown Unknown |
Missiles: Launched: Eaten: |
3 1 0 |
Nuclear Weapons: Launched: Eaten: |
0 0 0 |
Nation Stats | |
Infrastructure Destroyed: | 3,508.93 |
Infrastructure Lost: | 8,443.00 |
Money Looted: | $60,660,375.44 |
Wars Won: | 14 |
Wars Lost: | 25 |
Bounties | |
There are no posted bounties on this nation. |
Map | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
10 Cities [M] | |||||||||||
DWARKA | 843.43 Infra, 113,232 People | ||||||||||
LONDON | 834.74 Infra, 112,987 People | ||||||||||
HINDENBERG | 843.72 Infra, 107,839 People | ||||||||||
Nation Activity | |||||||||||
|
|||||||||||
Bulletins | |||||||||||
Urgent Loan Request From MayaNagri MayaNational Press |
|||||||||||
Urgent Loan Request From MayaNagri MayaNational Press |
|||||||||||
Nation Score Over Time | |||||||||||
Score Component Breakdown | |||||||||||
Nation Militarization Over Time | |||||||||||
2 National Projects | |||||||||||
Activity Center Activity Center increases the daily login bonus for nations with 20 or fewer cities. |
|||||||||||
Activity Center Activity Center increases the daily login bonus for nations with 20 or fewer cities. |
|||||||||||
Missile Launch Pad Missile Launch Pad is a national project that allows you to build Missiles. |
|||||||||||
Missile Launch Pad Missile Launch Pad is a national project that allows you to build Missiles. |