Parana is a nation led by Prince Leonardo on the continent of North America. Parana's government is a Absolute Monarchy with very moderate social policies. Economically, Parana favors moderate policies. The official currency of Parana is the Dollar. At 219 days old, Parana is an old nation. Parana has a population of 218,706 and a land area of 3,300.00 sq. miles. This gives it a national average population density of 66.27. Pollution in the nation is a disaster. The citizens' faith in the government is completely depleted with an approval rating of 0%.
Basic Information | |
---|---|
Nation Name: | Parana |
Leader Name: | Leonardo |
Nation ID: |
612913 https://politicsandwar.com/nation/id=612913
|
Founded: | 04/15/2024 (219 Days Old) |
Last Activity: | Last active on 08/31/2024 |
Unique ID: | fbb0e23442728037119ea561a |
International Relations | |
Alliance: | None |
Color Trade Bloc: | The Beige Protection Bloc |
Beige Turns Left: | 21 (1.8 days) |
Commendations: | 2 |
Denouncements: | 0 |
Nation Page Visits: | 605 |
Economic | |
Population: | 218,706 |
Infrastructure: | 1,754.33 |
Land Area: | 3,300 sq. miles |
Avg Pop Density: | 66.27 people/sq. mi |
GDP: | $725,896,432.00 |
GDP per Capita: | $3,319.03 |
GNI: | $580,627,400.00 |
Economic Policies: | Moderate |
Currency: | Dollar |
Domestic | |
Government Type: | Absolute Monarchy |
Domestic Policy: | Manifest Destiny |
Social Policies: | Moderate |
State Religion: | None |
National Animal: | Sheep |
Approval Rating: | 0% (-128.33) |
Pollution Index: | 363 points |
Radiation Index: | 399.12 R (Global: 307.62 R) |
Military | |
Nation Rank: | #5,644 of 12,357 Nations (45.67%) |
Nation Score: | 473.86 |
War Policy: | Turtle |
Soldiers: Casualties: Killed: |
0 0 10,305 |
Tanks: Lost: Destroyed: |
0 0 256 |
Aircraft: Lost: Destroyed: |
0 0 0 |
Ships: Lost: Destroyed: |
0 0 0 |
Spies: Lost: Captured: |
0 Unknown Unknown |
Missiles: Launched: Eaten: |
0 0 0 |
Nuclear Weapons: Launched: Eaten: |
0 0 0 |
Nation Stats | |
Infrastructure Destroyed: | 0.00 |
Infrastructure Lost: | 3,294.00 |
Money Looted: | $0.00 |
Wars Won: | 0 |
Wars Lost: | 25 |
Bounties | |
There are no posted bounties on this nation. |
Map | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 Cities [M] | |||||||||||||||
Curitiba | 351.23 Infra, 44,125 People | ||||||||||||||
Piraquara | 341.82 Infra, 43,023 People | ||||||||||||||
Quatro Barras | 351.06 Infra, 41,737 People | ||||||||||||||
Nation Activity | |||||||||||||||
|
|||||||||||||||
Nation Score Over Time | |||||||||||||||
Score Component Breakdown | |||||||||||||||
Nation Militarization Over Time | |||||||||||||||
1 National Project | |||||||||||||||
Activity Center Activity Center increases the daily login bonus for nations with 20 or fewer cities. |
|||||||||||||||
Activity Center Activity Center increases the daily login bonus for nations with 20 or fewer cities. |