The Great British Empire is a nation led by King Joshua Marriott on the continent of Europe. The Great British Empire's government is a Absolute Monarchy with very liberal social policies. Economically, The Great British Empire favors extremely left wing policies. The official currency of The Great British Empire is the Pound Sterling. At 219 days old, The Great British Empire is an old nation. The Great British Empire has a population of 656,183 and a land area of 9,550.00 sq. miles. This gives it a national average population density of 68.71. Pollution in the nation is noticeable. The citizens' faith in the government is completely depleted with an approval rating of 0%.
Basic Information | |
---|---|
Nation Name: | Great British Empire |
Leader Name: | Joshua Marriott |
Nation ID: |
609406 https://politicsandwar.com/nation/id=609406
|
Founded: | 03/30/2024 (219 Days Old) |
Last Activity: | Last active on 06/21/2024 |
Unique ID: | 2584e354ca707be586a3e19f4 |
International Relations | |
Alliance: | EuropeanUnion Member |
Alliance Seniority: | 214 days |
Color Trade Bloc: | The Gray Inactive Group |
Commendations: | 8 |
Denouncements: | 0 |
Nation Page Visits: | 673 |
Economic | |
Population: | 656,183 |
Infrastructure: | 5,967.50 |
Land Area: | 9,550 sq. miles |
Avg Pop Density: | 68.71 people/sq. mi |
GDP: | $627,385,980.00 |
GDP per Capita: | $956.11 |
GNI: | $386,093,350.00 |
Economic Policies: | Extreme Left |
Currency: | Pound Sterling |
Domestic | |
Government Type: | Absolute Monarchy |
Domestic Policy: | Manifest Destiny |
Social Policies: | Liberal |
State Religion: | None |
National Animal: | Lion |
Approval Rating: | 0% (-346.22) |
Pollution Index: | 144 points |
Radiation Index: | 269.96 R (Global: 311.22 R) |
OBL Team: | Legends |
Military | |
Nation Score: | 479.19 |
War Policy: | Pirate |
Soldiers: Casualties: Killed: |
0 71,004 48,008 |
Tanks: Lost: Destroyed: |
0 1,655 2,292 |
Aircraft: Lost: Destroyed: |
0 151 9 |
Ships: Lost: Destroyed: |
0 10 5 |
Spies: Lost: Captured: |
2 Unknown Unknown |
Missiles: Launched: Eaten: |
0 0 0 |
Nuclear Weapons: Launched: Eaten: |
0 0 0 |
Nation Stats | |
Infrastructure Destroyed: | 414.24 |
Infrastructure Lost: | 2,202.00 |
Money Looted: | $12,275,539.56 |
Wars Won: | 4 |
Wars Lost: | 13 |
Bounties | |
There are no posted bounties on this nation. |
Map | |||||||||
---|---|---|---|---|---|---|---|---|---|
4 Cities [M] | |||||||||
London | 1,697.24 Infra, 183,972 People | ||||||||
Manchester | 1,697.62 Infra, 182,908 People | ||||||||
Liverpool | 1,695.11 Infra, 184,661 People | ||||||||
Nation Activity | |||||||||
|
|||||||||
Nation Score Over Time | |||||||||
Score Component Breakdown | |||||||||
Nation Militarization Over Time | |||||||||
1 National Project | |||||||||
Activity Center Activity Center increases the daily login bonus for nations with 20 or fewer cities. |
|||||||||
Activity Center Activity Center increases the daily login bonus for nations with 20 or fewer cities. |