Kingdom of Snow is a nation led by Lord Winter Bansdor on the continent of Europe. Kingdom of Snow's government is a Democratic Republic with very moderate social policies. Economically, Kingdom of Snow favors far left wing policies. The official currency of Kingdom of Snow is the Maeke. At 224 days old, Kingdom of Snow is an old nation. Kingdom of Snow has a population of 598,740 and a land area of 7,000.00 sq. miles. This gives it a national average population density of 85.53. Pollution in the nation is almost non-existent. The citizens' faith in the government is completely depleted with an approval rating of 0%.
Basic Information | |
---|---|
Nation Name: | Kingdom of Snow |
Leader Name: | Bansdor |
Nation ID: |
608021 https://politicsandwar.com/nation/id=608021
|
Founded: | 03/25/2024 (224 Days Old) |
Last Activity: | Last active on 10/25/2024 |
Unique ID: | 6f935e93df41da0dce9c8905f |
International Relations | |
Alliance: | LEGO City Applicant |
Alliance Seniority: | 65 days |
Color Trade Bloc: | The Gray Inactive Group |
Commendations: | 9 |
Denouncements: | 0 |
Nation Page Visits: | 587 |
Economic | |
Population: | 598,740 |
Infrastructure: | 5,016.10 |
Land Area: | 7,000 sq. miles |
Avg Pop Density: | 85.53 people/sq. mi |
GDP: | $654,239,604.00 |
GDP per Capita: | $1,092.69 |
GNI: | $429,606,460.00 |
Economic Policies: | Far Left |
Currency: | Maeke |
Domestic | |
Government Type: | Democratic Republic |
Domestic Policy: | Manifest Destiny |
Social Policies: | Moderate |
State Religion: | Iceism |
National Animal: | Walrus |
Approval Rating: | 0% (-153.95) |
Pollution Index: | 56 points |
Radiation Index: | 256.63 R (Global: 263.25 R) |
Military | |
Nation Rank: | #5,335 of 11,839 Nations (45.06%) |
Nation Score: | 555.40 |
War Policy: | Guardian |
Soldiers: Casualties: Killed: |
0 121,000 42,738 |
Tanks: Lost: Destroyed: |
0 7,300 1,650 |
Aircraft: Lost: Destroyed: |
0 382 72 |
Ships: Lost: Destroyed: |
20 55 7 |
Spies: Lost: Captured: |
0 Unknown Unknown |
Missiles: Launched: Eaten: |
0 0 6 |
Nuclear Weapons: Launched: Eaten: |
0 0 0 |
Nation Stats | |
Infrastructure Destroyed: | 1,281.78 |
Infrastructure Lost: | 5,898.00 |
Money Looted: | $302,020.00 |
Wars Won: | 2 |
Wars Lost: | 18 |
Bounties | |
There are no posted bounties on this nation. |
Map | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 Cities [M] | ||||||||||||||||||||||
Ices | 1,003.43 Infra, 120,914 People | |||||||||||||||||||||
Flakes | 1,005.49 Infra, 121,791 People | |||||||||||||||||||||
Cold Township | 1,006.18 Infra, 120,417 People | |||||||||||||||||||||
Nation Activity | ||||||||||||||||||||||
|
||||||||||||||||||||||
Nation Score Over Time | ||||||||||||||||||||||
Score Component Breakdown | ||||||||||||||||||||||
Nation Militarization Over Time | ||||||||||||||||||||||
0 National Projects |