Patil is a nation led by Archon Neel on the continent of Asia. Patil's government is a Absolute Monarchy with very moderate social policies. Economically, Patil favors moderate policies. The official currency of Patil is the Dollar. At 267 days old, Patil is an old nation. Patil has a population of 193,471 and a land area of 10,100.00 sq. miles. This gives it a national average population density of 19.16. Pollution in the nation is a disaster. The citizens' faith in the government is completely depleted with an approval rating of 0%.
Basic Information | |
---|---|
Nation Name: | Patil |
Leader Name: | Neel |
Nation ID: |
600625 https://politicsandwar.com/nation/id=600625
|
Founded: | 02/21/2024 (267 Days Old) |
Last Activity: | Last active on 08/25/2024 |
Unique ID: | 65dbaeeb5c69d7c3c0b96fe01 |
International Relations | |
Alliance: | None |
Color Trade Bloc: | The Beige Protection Bloc |
Beige Turns Left: | 1 (0.1 days) |
Commendations: | 2 |
Denouncements: | 0 |
Nation Page Visits: | 699 |
Economic | |
Population: | 193,471 |
Infrastructure: | 1,566.67 |
Land Area: | 10,100 sq. miles |
Avg Pop Density: | 19.16 people/sq. mi |
GDP: | $872,890,312.00 |
GDP per Capita: | $4,511.71 |
GNI: | $785,957,420.00 |
Economic Policies: | Moderate |
Currency: | Dollar |
Domestic | |
Government Type: | Absolute Monarchy |
Domestic Policy: | Urbanization |
Social Policies: | Moderate |
State Religion: | Jain |
National Animal: | Tiger |
Approval Rating: | 0% (-102.08) |
Pollution Index: | 1,026 points |
Radiation Index: | 237.94 R (Global: 365.57 R) |
Military | |
Nation Rank: | #5,275 of 12,144 Nations (43.44%) |
Nation Score: | 569.17 |
War Policy: | Turtle |
Soldiers: Casualties: Killed: |
0 40,652 36,863 |
Tanks: Lost: Destroyed: |
0 1,113 872 |
Aircraft: Lost: Destroyed: |
0 0 0 |
Ships: Lost: Destroyed: |
0 0 0 |
Spies: Lost: Captured: |
0 Unknown Unknown |
Missiles: Launched: Eaten: |
0 0 0 |
Nuclear Weapons: Launched: Eaten: |
0 0 0 |
Nation Stats | |
Infrastructure Destroyed: | 0.00 |
Infrastructure Lost: | 8,812.00 |
Money Looted: | $0.00 |
Wars Won: | 0 |
Wars Lost: | 50 |
Bounties | |
There are no posted bounties on this nation. |
Map | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 Cities [M] | |||||||||||||||
Rhea | 262.51 Infra, 34,496 People | ||||||||||||||
Resourcia | 255.90 Infra, 32,156 People | ||||||||||||||
Oilistan | 263.11 Infra, 31,274 People | ||||||||||||||
Nation Activity | |||||||||||||||
|
|||||||||||||||
Nation Score Over Time | |||||||||||||||
Score Component Breakdown | |||||||||||||||
Nation Militarization Over Time | |||||||||||||||
1 National Project | |||||||||||||||
Activity Center Activity Center increases the daily login bonus for nations with 20 or fewer cities. |
|||||||||||||||
Activity Center Activity Center increases the daily login bonus for nations with 20 or fewer cities. |