Achievement Showcase
The Kingdom of East Asia is a nation led by King Son Oh-gong on the continent of Asia. The Kingdom of East Asia's government is a Constitutional Monarchy with very moderate social policies. Economically, The Kingdom of East Asia favors left wing policies. The official currency of The Kingdom of East Asia is the New Taiwan Dollar. At 364 days old, The Kingdom of East Asia is an old nation. The Kingdom of East Asia has a population of 4,031,691 and a land area of 43,900.00 sq. miles. This gives it a national average population density of 91.84. Pollution in the nation is almost non-existent. The citizens' faith in the government is completely depleted with an approval rating of 0%.
View Nation Factbook | View Nation
National Factbook | |
---|---|
Flag: | |
Nation Name: | East Asia |
Leader Name: | Son Oh-gong |
Currency: |
New Taiwan Dollar |
National Animal: |
Lion |
History: | The population grew in 2090s as Thais, Burmese and Koreans came to live on the island of Taiwan. King Thanavat Vatthanaputi (Minye Theinkhathu I) (son of King Rama 9 of The Kingdom of Thailand) this country on December 25, 2023.His son Prince Nay Win success the throne from his father(King Thanavat Vatthanaputi) and became 2nd King of East Asia.Shin Pyae Shan, who is the grandson of King Thanavat Vatthanaputi is 3rd King.Htet Lin Kyaw he is great grandson of King Thanavat Vatthanaputi is the 4th King.King Htet Lin Kyaw (also known as the King Minye Theinkhathu IV) is the current King of The Kingdom of East Asia from 2104 to 2106 April 16th.On April 16, 2106, Army General Son Oh-gong became New King of East Asia, after the military coup d'etat. |
Geography | |
Continent: | Asia |
Land Area: | 70,650.03 sq. km |
Terrain: | Taiwan's terrain is diverse, with mountains, plains, and coastal areas: Mountains The island is mostly mountainous in the east, with five rugged mountain ranges running parallel to the coast. The highest peak is Yu Shan, which stands at 3,952 meters (12,966 ft). Plains The western third of the island is made up of gently rolling plains, where most of the population lives. Coastal areas Taiwan has mudflats and mangroves along the coast, which attract many migratory birds. Other terrain Taiwan also has volcanic mountains, tablelands, basins, and sandbars. Taiwan's terrain, climate, and abundant plant and animal life make it a unique destination for travelers. The island's climate is tropical in the south and subtropical in the north, with a rainy season from June to August. Taiwan's terrain also gives it four distinct seasons, a wide range of meteorological conditions, and a variety of flora and fauna. |
Highest Peak: | Mount Jade, 3,952 meters |
Lowest Valley: | Kaohsiung Cross-Harbor Tunnel, 14 meters |
Climate: | Taiwan's climate is subtropical, with some tropical characteristics in the south: Temperature The average annual high temperature is 21°C (70°F). The north is usually cooler than the south, with a difference of about 3°C. In the summer, temperatures can reach 38°C, and in the winter, they can drop to 13°C. Rainfall Taiwan receives about 2,590 mm (102 in) of rain annually. The east side of the island and the mountains receive more rain. The summer monsoon brings 90% of the south's annual rainfall, while the winter monsoon brings rain to the north. Seasons The seasons are: Spring: April and May are mostly rainy and damp, with temperatures ranging from just below 20°C to mid-20s. Summer: June, July, August, and September are sunny with thundershowers, with temperatures ranging from mid-20s to high 30s. Autumn: October and November are sunny/cloudy with showers, with temperatures ranging from mid-20s to mid-30s. Winter: December, January, February, and March are sunny/cloudy with showers, with temperatures ranging from 13°C to low-20s. Topography Taiwan's dramatic topography causes the climate to vary considerably from one part of the island to another. For example, the outlying islands of Kinmen and Matsu are often 5°C cooler than Taipei. Taiwan is also prone to earthquakes, mostly minor ones. |
People & Society | |
Population: | 4,031,691 people |
Demonym: | Burmese, Thai, Chinese, etc |
Demonym Plural: | Burmese, Thai, Chinese |
Ethnic Groups: | Burmese - 50.0% Thai - 45.0% Chinese - 5.0% |
Languages: | Burmese - 100.0% Thai - 0.0% Chinese Mandarin - 0.0% |
Religions: | Buddhism - 90.0% Catholic Christian - 6.0% Islam - 4.0% |
Health | |
Life Expectancy: | 100 years |
Obesity: | 1% |
Alcohol Users: | 88% |
Tobacco Users: | 44% |
Cannabis Users: | 22% |
Hard Drug Users: | 11% |
Economy | |
Description: | This country uses a market economy system. |
Average Yearly Income: | $187.01 |
Gross Domestic Product (GDP): | $4,312,845,262.00 |
GDP per Capita: | $1,069.74 |
Gross National Income (GNI): | $2,905,387,225.00 |
Industries: | Our main product is Oil but also we product little amount of Uranium. |
Military | |
History: | The Royal Armed Forces was established on 27th March 2024 by King Son Oh-gong. |
Soldiers: | 204,600 |
Tanks: | 6,511 |
Aircraft: | 546 |
Ships: | 79 |
Missiles: | 0 |
Nuclear Weapons: | 0 |
Last Updated: 12/14/2024 05:18 pm |