Blub is a nation led by Master Blub on the continent of Asia. Blub's government is a Banana Republic with very moderate social policies. Economically, Blub favors moderate policies. The official currency of Blub is the Dollar. At 438 days old, Blub is an ancient nation. Blub has a population of 252,881 and a land area of 6,350.01 sq. miles. This gives it a national average population density of 39.82. Pollution in the nation is a disaster. The citizens' faith in the government is completely depleted with an approval rating of 0%.
Basic Information | |
---|---|
Nation Name: | Blub |
Leader Name: | Blub |
Nation ID: |
573006 https://politicsandwar.com/nation/id=573006
|
Founded: | 10/10/2023 (438 Days Old) |
Last Activity: | Last active on 08/20/2024 |
Unique ID: | 73cea6d3cbf87c5e19c0ac4b8 |
International Relations | |
Alliance: | None |
Color Trade Bloc: | The Gray Inactive Group |
Commendations: | 2 |
Denouncements: | 0 |
Nation Page Visits: | 996 |
Economic | |
Population: | 252,881 |
Infrastructure: | 2,437.42 |
Land Area: | 6,350 sq. miles |
Avg Pop Density: | 39.82 people/sq. mi |
GDP: | $1,176,338,124.00 |
GDP per Capita: | $4,651.72 |
GNI: | $1,084,871,615.00 |
Economic Policies: | Moderate |
Currency: | Dollar |
Domestic | |
Government Type: | Banana Republic |
Domestic Policy: | Manifest Destiny |
Social Policies: | Moderate |
State Religion: | None |
National Animal: | Dugong |
Approval Rating: | 0% (-665.77) |
Pollution Index: | 1,562 points |
Radiation Index: | 628.84 R (Global: 745.61 R) |
OBL Team: | Cats |
Military | |
Nation Score: | 790.94 |
War Policy: | Turtle |
Soldiers: Casualties: Killed: |
0 57,649 49,994 |
Tanks: Lost: Destroyed: |
0 758 1,431 |
Aircraft: Lost: Destroyed: |
0 6 0 |
Ships: Lost: Destroyed: |
0 2 0 |
Spies: Lost: Captured: |
2 Unknown Unknown |
Missiles: Launched: Eaten: |
0 0 0 |
Nuclear Weapons: Launched: Eaten: |
0 0 0 |
Nation Stats | |
Infrastructure Destroyed: | 220.24 |
Infrastructure Lost: | 10,000.00 |
Money Looted: | $7,112,292.34 |
Wars Won: | 1 |
Wars Lost: | 61 |
Bounties | |
There are no posted bounties on this nation. |
Map | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 Cities [M] | |||||||||||||||||||||||
Blubbington | 305.04 Infra, 10 People | ||||||||||||||||||||||
Blub Resource | 302.45 Infra, 36,835 People | ||||||||||||||||||||||
New Blubcash | 306.50 Infra, 36,773 People | ||||||||||||||||||||||
Nation Activity | |||||||||||||||||||||||
|
|||||||||||||||||||||||
Nation Score Over Time | |||||||||||||||||||||||
Score Component Breakdown | |||||||||||||||||||||||
Nation Militarization Over Time | |||||||||||||||||||||||
1 National Project | |||||||||||||||||||||||
Activity Center Activity Center increases the daily login bonus for nations with 20 or fewer cities. |
|||||||||||||||||||||||
Activity Center Activity Center increases the daily login bonus for nations with 20 or fewer cities. |