Realm of UNSC is a nation led by Supreme Commander Adrian Sanchez on the continent of North America. Realm of UNSC's government is a Dictatorship with very moderate social policies. Economically, Realm of UNSC favors far left wing policies. The official currency of Realm of UNSC is the Imperial Credits. At 424 days old, Realm of UNSC is an ancient nation. Realm of UNSC has a population of 1,820,783 and a land area of 28,000.00 sq. miles. This gives it a national average population density of 65.03. Pollution in the nation is almost non-existent. The citizens' faith in the government is completely depleted with an approval rating of 0%.
Basic Information | |
---|---|
Nation Name: | UNSC |
Leader Name: | Adrian Sanchez |
Nation ID: |
569919 https://politicsandwar.com/nation/id=569919
|
Founded: | 09/23/2023 (424 Days Old) |
Last Activity: | Last active on 08/12/2024 |
Discord Username: | adriansukis6 |
Unique ID: | 25c4ebe09a9fdc3608e6afaa2 |
International Relations | |
Alliance: | None |
Color Trade Bloc: | The Gray Inactive Group |
Commendations: | 10 |
Denouncements: | 4 |
Nation Page Visits: | 2,341 |
Economic | |
Population: | 1,820,783 |
Infrastructure: | 13,481.51 |
Land Area: | 28,000 sq. miles |
Avg Pop Density: | 65.03 people/sq. mi |
GDP: | $1,906,728,827.00 |
GDP per Capita: | $1,047.20 |
GNI: | $1,216,297,530.00 |
Economic Policies: | Far Left |
Currency: | Imperial Credits |
Domestic | |
Government Type: | Dictatorship |
Domestic Policy: | Imperialism |
Social Policies: | Moderate |
State Religion: | Cult of Cosmos |
National Animal: | Deathclaw |
Approval Rating: | 0% (-412.55) |
Pollution Index: | 253 points |
Radiation Index: | 392.52 R (Global: 305.43 R) |
OBL Team: | Galactic Stars |
Military | |
Nation Score: | 1,730.04 |
War Policy: | Fortress |
Soldiers: Casualties: Killed: |
0 652,038 1,240,699 |
Tanks: Lost: Destroyed: |
0 44,106 39,840 |
Aircraft: Lost: Destroyed: |
0 3,697 3,794 |
Ships: Lost: Destroyed: |
3 270 315 |
Spies: Lost: Captured: |
60 Unknown Unknown |
Missiles: Launched: Eaten: |
0 0 34 |
Nuclear Weapons: Launched: Eaten: |
0 0 8 |
Nation Stats | |
Infrastructure Destroyed: | 25,508.99 |
Infrastructure Lost: | 50,926.00 |
Money Looted: | $248,203,402.79 |
Wars Won: | 71 |
Wars Lost: | 46 |
Bounties | |
There are no posted bounties on this nation. |
Map | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 Cities [M] | |||||||||||||||||||||||||||||||
Reach | 963.71 Infra, 135,254 People | ||||||||||||||||||||||||||||||
New Mombasa | 949.87 Infra, 121,922 People | ||||||||||||||||||||||||||||||
Arrakis | 963.58 Infra, 130,629 People | ||||||||||||||||||||||||||||||
Nation Activity | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Nation Score Over Time | |||||||||||||||||||||||||||||||
Score Component Breakdown | |||||||||||||||||||||||||||||||
Nation Militarization Over Time | |||||||||||||||||||||||||||||||
4 National Projects | |||||||||||||||||||||||||||||||
Activity Center Activity Center increases the daily login bonus for nations with 20 or fewer cities. |
|||||||||||||||||||||||||||||||
Activity Center Activity Center increases the daily login bonus for nations with 20 or fewer cities. |
|||||||||||||||||||||||||||||||
Intelligence Agency Intelligence Agency is a national project that allows you to do two espionage operations per day instead of one and train up to 60 spies. |
|||||||||||||||||||||||||||||||
Intelligence Agency Intelligence Agency is a national project that allows you to do two espionage operations per day instead of one and train up to 60 spies. |
|||||||||||||||||||||||||||||||
Propaganda Bureau Propaganda Bureau is a national project that increases your military unit recruitment rate. |
|||||||||||||||||||||||||||||||
Propaganda Bureau Propaganda Bureau is a national project that increases your military unit recruitment rate. |
|||||||||||||||||||||||||||||||
Urban Planning Urban Planning is a national project that reduces the cost of new cities by $50,000,000. |
|||||||||||||||||||||||||||||||
Urban Planning Urban Planning is a national project that reduces the cost of new cities by $50,000,000. |