Realm of UNSC is a nation led by Supreme Commander Adrian Sanchez on the continent of North America. Realm of UNSC's government is a Dictatorship with very moderate social policies. Economically, Realm of UNSC favors far left wing policies. The official currency of Realm of UNSC is the Imperial Credits. At 408 days old, Realm of UNSC is an ancient nation. Realm of UNSC has a population of 1,971,433 and a land area of 28,000.00 sq. miles. This gives it a national average population density of 70.41. Pollution in the nation is almost non-existent. The citizens' faith in the government is completely depleted with an approval rating of 0%.
Basic Information | |
---|---|
Nation Name: | UNSC |
Leader Name: | Adrian Sanchez |
Nation ID: |
569919 https://politicsandwar.com/nation/id=569919
|
Founded: | 09/23/2023 (408 Days Old) |
Last Activity: | Last active on 08/12/2024 |
Discord Username: | adriansukis6 |
Unique ID: | 25c4ebe09a9fdc3608e6afaa2 |
International Relations | |
Alliance: | None |
Color Trade Bloc: | The Beige Protection Bloc |
Beige Turns Left: | 12 (1 days) |
Commendations: | 10 |
Denouncements: | 4 |
Nation Page Visits: | 2,293 |
Economic | |
Population: | 1,971,433 |
Infrastructure: | 14,601.10 |
Land Area: | 28,000 sq. miles |
Avg Pop Density: | 70.41 people/sq. mi |
GDP: | $2,017,522,299.00 |
GDP per Capita: | $1,023.38 |
GNI: | $1,192,994,835.00 |
Economic Policies: | Far Left |
Currency: | Imperial Credits |
Domestic | |
Government Type: | Dictatorship |
Domestic Policy: | Imperialism |
Social Policies: | Moderate |
State Religion: | Cult of Cosmos |
National Animal: | Deathclaw |
Approval Rating: | 0% (-393.47) |
Pollution Index: | 221 points |
Radiation Index: | 306.02 R (Global: 298.44 R) |
OBL Team: | Galactic Stars |
Military | |
Nation Rank: | #3,587 of 11,772 Nations (30.47%) |
Nation Score: | 1,758.03 |
War Policy: | Fortress |
Soldiers: Casualties: Killed: |
0 652,038 1,235,287 |
Tanks: Lost: Destroyed: |
0 44,106 39,753 |
Aircraft: Lost: Destroyed: |
0 3,697 3,794 |
Ships: Lost: Destroyed: |
3 270 315 |
Spies: Lost: Captured: |
60 Unknown Unknown |
Missiles: Launched: Eaten: |
0 0 34 |
Nuclear Weapons: Launched: Eaten: |
0 0 8 |
Nation Stats | |
Infrastructure Destroyed: | 25,508.99 |
Infrastructure Lost: | 49,804.00 |
Money Looted: | $248,203,402.79 |
Wars Won: | 71 |
Wars Lost: | 43 |
Bounties | |
There are no posted bounties on this nation. |
Map | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 Cities [M] | |||||||||||||||||||||||||||||||
Reach | 1,053.34 Infra, 147,564 People | ||||||||||||||||||||||||||||||
New Mombasa | 1,049.19 Infra, 133,107 People | ||||||||||||||||||||||||||||||
Arrakis | 1,029.61 Infra, 144,223 People | ||||||||||||||||||||||||||||||
Nation Activity | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Nation Score Over Time | |||||||||||||||||||||||||||||||
Score Component Breakdown | |||||||||||||||||||||||||||||||
Nation Militarization Over Time | |||||||||||||||||||||||||||||||
4 National Projects | |||||||||||||||||||||||||||||||
Activity Center Activity Center increases the daily login bonus for nations with 20 or fewer cities. |
|||||||||||||||||||||||||||||||
Activity Center Activity Center increases the daily login bonus for nations with 20 or fewer cities. |
|||||||||||||||||||||||||||||||
Intelligence Agency Intelligence Agency is a national project that allows you to do two espionage operations per day instead of one and train up to 60 spies. |
|||||||||||||||||||||||||||||||
Intelligence Agency Intelligence Agency is a national project that allows you to do two espionage operations per day instead of one and train up to 60 spies. |
|||||||||||||||||||||||||||||||
Propaganda Bureau Propaganda Bureau is a national project that increases your military unit recruitment rate. |
|||||||||||||||||||||||||||||||
Propaganda Bureau Propaganda Bureau is a national project that increases your military unit recruitment rate. |
|||||||||||||||||||||||||||||||
Urban Planning Urban Planning is a national project that reduces the cost of new cities by $50,000,000. |
|||||||||||||||||||||||||||||||
Urban Planning Urban Planning is a national project that reduces the cost of new cities by $50,000,000. |