Reipvblicae Senatvs PopvlvsQve Romanvs is a nation led by Senatus SPQR on the continent of Europe. Reipvblicae Senatvs PopvlvsQve Romanvs's government is a Democratic Republic with very moderate social policies. Economically, Reipvblicae Senatvs PopvlvsQve Romanvs favors right wing policies. The official currency of Reipvblicae Senatvs PopvlvsQve Romanvs is the Asso. At 455 days old, Reipvblicae Senatvs PopvlvsQve Romanvs is an ancient nation. Reipvblicae Senatvs PopvlvsQve Romanvs has a population of 516,558 and a land area of 6,000.00 sq. miles. This gives it a national average population density of 86.09. Pollution in the nation is almost non-existent. The citizens' faith in the government is completely depleted with an approval rating of 0%.
National day: 21/04/753 B.C.
Basic Information | |
---|---|
Nation Name: | Senatvs PopvlvsQve Romanvs |
Leader Name: | SPQR |
Nation ID: |
563490 https://politicsandwar.com/nation/id=563490
|
Founded: | 08/20/2023 (455 Days Old) |
Last Activity: | Last active on 10/05/2024 |
Unique ID: | 4a71178aa58e1d9fada4e8dd8 |
International Relations | |
Alliance: | None |
Color Trade Bloc: | The Gray Inactive Group |
Commendations: | 11 |
Denouncements: | 2 |
Nation Page Visits: | 1,286 |
Economic | |
Population: | 516,558 |
Infrastructure: | 3,935.89 |
Land Area: | 6,000 sq. miles |
Avg Pop Density: | 86.09 people/sq. mi |
GDP: | $396,111,440.00 |
GDP per Capita: | $766.83 |
GNI: | $306,497,435.00 |
Economic Policies: | Right |
Currency: | Asso |
Domestic | |
Government Type: | Democratic Republic |
Domestic Policy: | Rapid Expansion |
Social Policies: | Moderate |
State Religion: | Ancient greek mythology |
National Animal: | Lvpae capitolinae |
Approval Rating: | 0% (-520.86) |
Pollution Index: | 26 points |
Radiation Index: | 414.87 R (Global: 380.18 R) |
OBL Team: | Gladiatores |
Military | |
Nation Rank: | #5,168 of 12,254 Nations (42.17%) |
Nation Score: | 608.40 |
War Policy: | Blitzkrieg |
Soldiers: Casualties: Killed: |
0 169,249 62,725 |
Tanks: Lost: Destroyed: |
0 3,255 2,105 |
Aircraft: Lost: Destroyed: |
0 0 0 |
Ships: Lost: Destroyed: |
0 0 0 |
Spies: Lost: Captured: |
0 Unknown Unknown |
Missiles: Launched: Eaten: |
0 0 0 |
Nuclear Weapons: Launched: Eaten: |
0 0 0 |
Nation Stats | |
Infrastructure Destroyed: | 0.00 |
Infrastructure Lost: | 9,722.00 |
Money Looted: | $0.00 |
Wars Won: | 0 |
Wars Lost: | 55 |
Bounties | |
There are no posted bounties on this nation. |
Map | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 Cities [M] | |||||||||||||||||||||
Roma | 663.61 Infra, 86,202 People | ||||||||||||||||||||
Italia | 650.92 Infra, 85,433 People | ||||||||||||||||||||
Siciliae | 655.00 Infra, 85,834 People | ||||||||||||||||||||
Nation Activity | |||||||||||||||||||||
|
|||||||||||||||||||||
Nation Score Over Time | |||||||||||||||||||||
Score Component Breakdown | |||||||||||||||||||||
Nation Militarization Over Time | |||||||||||||||||||||
0 National Projects |