Ardhikubwa is a nation led by Supreme Commande Adewale Kur on the continent of Africa. Ardhikubwa's government is a Social Democracy with very libertarian social policies. Economically, Ardhikubwa favors extremely left wing policies. The official currency of Ardhikubwa is the Rand. At 16 days old, Ardhikubwa is a young nation. Ardhikubwa has a population of 183,014 and a land area of 2,200.00 sq. miles. This gives it a national average population density of 83.19. Pollution in the nation is noticeable. The citizens' faith in the government is sufficient with an approval rating of 53.6123%.
Basic Information | |
---|---|
Nation Name: | Ardhikubwa |
Leader Name: | Adewale Kur |
Nation ID: |
528338 https://politicsandwar.com/nation/id=528338
|
Founded: | 03/05/2023 (16 Days Old) |
Last Activity: | Last active on 03/14/2023 |
Discord Username: | Bishop#5714 |
Unique ID: | 31411aa8c2fa318f5bee09279 |
International Relations | |
Alliance: | None |
Color Trade Bloc: | ![]() |
Commendations: | 1 |
Denouncements: | 0 |
Nation Page Visits: | 113 |
Economic | |
Population: | 183,014 |
Infrastructure: | 1,700.00 |
Land Area: | 2,200 sq. miles |
Avg Pop Density: | 83.19 people/sq. mi |
GDP: | $64,749,504.00 |
GDP per Capita: | $353.79 |
GNI: | $39,482,415.00 |
Economic Policies: | Extreme Left ![]() |
Currency: |
![]() |
Domestic | |
Government Type: | Social Democracy ![]() |
Domestic Policy: | Urbanization ![]() |
Social Policies: | Libertarian ![]() |
State Religion: | Islam ![]() |
National Animal: |
![]() |
Approval Rating: | 54% (53.61) |
Pollution Index: | 26 points |
Radiation Index: | 151.41 R (Global: 101.34 R) |
Military | |
Nation Rank: | #26,241 of 33,922 Nations (77.36%) |
Nation Score: ![]() |
206.85 |
War Policy: ![]() |
Tactician ![]() |
![]() Casualties: Killed: |
10,868 0 0 |
![]() Lost: Destroyed: |
0 0 0 |
![]() Lost: Destroyed: |
0 0 0 |
![]() Lost: Destroyed: |
0 0 0 |
![]() |
Unknown |
![]() Launched: Eaten: |
0 0 0 |
![]() Launched: Eaten: |
0 0 0 |
Nation Stats | |
Infrastructure Destroyed: | 0.00 |
Infrastructure Lost: | 0.00 |
Money Looted: | $0.00 |
Wars Won: | 0 |
Wars Lost: | 0 |
Bounties | |
There are no posted bounties on this nation. |
Map | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
3 Cities [M] | ||||||||||
Kutawala Mji | 700.00 Infra, 75,849 People | |||||||||
Caála | 600.00 Infra, 64,026 People | |||||||||
Tombua | 400.00 Infra, 43,139 People | |||||||||
Nation Activity | ||||||||||
|
||||||||||
Nation Score Over Time | ||||||||||
Score Component Breakdown | ||||||||||
Nation Militarization Over Time | ||||||||||
0 National Projects |