Drunken Socialist States is a nation led by Premiere Hops McBarley on the continent of Africa. Drunken Socialist States's government is a Social Democracy with very liberal social policies. Economically, Drunken Socialist States favors far left wing policies. The official currency of Drunken Socialist States is the Bitcoin. At 923 days old, Drunken Socialist States is an ancient nation. Drunken Socialist States has a population of 3,804,543 and a land area of 32,009.00 sq. miles. This gives it a national average population density of 118.86. Pollution in the nation is a problem. The citizens' faith in the government is completely depleted with an approval rating of 0%.
Where the drinks flow
Iron Dome: 4/6
Basic Information | |
---|---|
Nation Name: | Drunken Socialist States |
Leader Name: | Hops McBarley |
Nation ID: | 44766 |
Awards: |
![]() ![]() ![]() ![]() |
Founded: | 08/11/2016 (923 Days Old) |
Last Activity: | Active in the last 7 days |
Unique ID: | 3471227dfc540202ea8784be |
International Relations | |
Alliance: | Guardians of the Galaxy ![]() Groot |
Alliance Seniority: | 641 days |
Color Trade Bloc: | ![]() |
Nation Page Visits: | 45 |
Economic | |
Population: | 3,804,543 |
Infrastructure: | 32,000.00 |
Land Area: | 32,009 sq. miles |
Avg Pop Density: | 118.86 people/sq. mi |
GDP: | $4,908,110,970.43 |
GDP per Capita: | $1,290.07 |
Economic Policies: | Far Left ![]() |
Currency: | ![]() |
Domestic | |
Government Type: | Social Democracy ![]() |
Domestic Policy: | Urbanization ![]() |
Social Policies: | Liberal ![]() |
State Religion: | None ![]() |
Approval Rating: | 0% (-995.11) |
Pollution Index: | 1,104 points |
Radiation Index: | 31.97 R (Global: 46.02 R) |
OBL Team: | Screwballs ![]() |
Military | |
Nation Rank: | #1,071 of 9,625 Nations (11.13%) |
Nation Score: ![]() |
2,390.00 |
War Policy: ![]() | Covert ![]() |
![]() Casualties: Killed: | 0 676,489 861,577 |
![]() Lost: Destroyed: | 0 16,608 31,900 |
![]() Lost: Destroyed: | 1,440 4,512 7,371 |
![]() Lost: Destroyed: | 0 143 401 |
![]() | Unknown |
![]() Launched: Eaten: | 0 6 12 |
![]() Launched: Eaten: | 0 0 2 |
Nation Stats | |
Infrastructure Destroyed: | 23,420.28 |
Infrastructure Lost: | 61,486.00 |
Money Looted: | $9,109,096.16 |
Wars Won: | 1 |
Wars Lost: | 31 |
Bounties | |
There are no posted bounties on this nation. |
Map | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 Cities [M] | ||||||||||||||||||||
Beertown | 2,000.00 Infra, 258,461 People | |||||||||||||||||||
Alesville | 2,000.00 Infra, 258,461 People | |||||||||||||||||||
Lagersburg | 2,000.00 Infra, 257,802 People | |||||||||||||||||||
Nation Activity | ||||||||||||||||||||
| ||||||||||||||||||||
Nation Score Over Time | ||||||||||||||||||||
Score Component Breakdown | ||||||||||||||||||||
6 National Projects | ||||||||||||||||||||
![]() | Bauxiteworks Bauxiteworks is a national project that increases Aluminum Refineries' productivity by 36% nationwide. | |||||||||||||||||||
Bauxiteworks Bauxiteworks is a national project that increases Aluminum Refineries' productivity by 36% nationwide. | ||||||||||||||||||||
![]() | Center for Civil Engineering Center for Civil Engineering is a national project that increases knowledge about infrastructure. Infrastructure costs drop 5% in all cities. | |||||||||||||||||||
Center for Civil Engineering Center for Civil Engineering is a national project that increases knowledge about infrastructure. Infrastructure costs drop 5% in all cities. | ||||||||||||||||||||
![]() | Intelligence Agency Intelligence Agency is a national project that allows you to do two espionage operations per day instead of one and train up to 60 spies. | |||||||||||||||||||
Intelligence Agency Intelligence Agency is a national project that allows you to do two espionage operations per day instead of one and train up to 60 spies. | ||||||||||||||||||||
![]() | Emergency Gasoline Reserve Emergency Gasoline Reserve is a national project that boosts Oil Refineries' production by 100% nationwide. | |||||||||||||||||||
Emergency Gasoline Reserve Emergency Gasoline Reserve is a national project that boosts Oil Refineries' production by 100% nationwide. | ||||||||||||||||||||
![]() | Missile Launch Pad Missile Launch Pad is a national project that allows you to build Missiles. | |||||||||||||||||||
Missile Launch Pad Missile Launch Pad is a national project that allows you to build Missiles. | ||||||||||||||||||||
![]() | Propaganda Bureau Propaganda Bureau is a national project that increases your military unit recruitment rate. | |||||||||||||||||||
Propaganda Bureau Propaganda Bureau is a national project that increases your military unit recruitment rate. |