Achievement Showcase
Penguin Empire is a nation led by Ultimate Fisher Remargpenguin on the continent of Antarctica. Penguin Empire's government is a Communist Republic with very moderate social policies. Economically, Penguin Empire favors moderate policies. The official currency of Penguin Empire is the Dong. At 226 days old, Penguin Empire is an old nation. Penguin Empire has a population of 302,661 and a land area of 23,600.00 sq. miles. This gives it a national average population density of 12.82. Pollution in the nation is everywhere. The citizens' faith in the government is completely depleted with an approval rating of 0%.
penguins
Basic Information | |
---|---|
Nation Name: | Penguin Empire |
Leader Name: | Remargpenguin |
Nation ID: |
222653 https://politicsandwar.com/nation/id=222653
|
Awards: |
![]() |
Founded: | 06/06/2020 (226 Days Old) |
Last Activity: | Last active on 01/02/2021 |
Discord Username: | kiệt#3648 |
Unique ID: | 97bfbe2142f8139531e8f3b06 |
International Relations | |
Alliance: | None |
Color Trade Bloc: | ![]() |
Beige Turns Left: | 15 (1.3 days) |
Commendations: | 8 |
Denouncements: | 3 |
Nation Page Visits: | 10,160 |
Economic | |
Population: | 302,661 |
Infrastructure: | 2,455.37 |
Land Area: | 23,600 sq. miles |
Avg Pop Density: | 12.82 people/sq. mi |
GDP: | $897,250,233.00 |
GDP per Capita: | $2,964.53 |
Economic Policies: | Moderate ![]() |
Currency: |
![]() |
Domestic | |
Government Type: | Communist Republic ![]() |
Domestic Policy: | Imperialism ![]() |
Social Policies: | Moderate ![]() |
State Religion: | Uncle Ho ![]() |
Approval Rating: | 0% (-138.91) |
Pollution Index: | 1,380 points |
Radiation Index: | 13.18 R (Global: 53.21 R) |
OBL Team: | PenBoi ![]() |
Military | |
Nation Rank: | #3,035 of 19,018 Nations (15.96%) |
Nation Score: ![]() |
1,271.38 |
War Policy: ![]() | Fortress ![]() |
![]() Casualties: Killed: | 0 2,268,875 3,306,420 |
![]() Lost: Destroyed: | 0 56,713 87,262 |
![]() Lost: Destroyed: | 0 6,546 6,846 |
![]() Lost: Destroyed: | 0 441 434 |
![]() | Unknown |
![]() Launched: Eaten: | 0 5 9 |
![]() Launched: Eaten: | 0 0 2 |
Nation Stats | |
Infrastructure Destroyed: | 51,350.27 |
Infrastructure Lost: | 31,757.00 |
Money Looted: | $268,653,950.21 |
Wars Won: | 99 |
Wars Lost: | 29 |
Bounties | |
There are no posted bounties on this nation. |
Map | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 Cities [M] | |||||||||||||||||||||||||||||||
South Pole City | 230.85 Infra, 28,624 People | ||||||||||||||||||||||||||||||
Ice port | 231.45 Infra, 28,697 People | ||||||||||||||||||||||||||||||
Kohnen | 230.98 Infra, 28,797 People | ||||||||||||||||||||||||||||||
Nation Activity | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Nation Score Over Time | |||||||||||||||||||||||||||||||
Score Component Breakdown | |||||||||||||||||||||||||||||||
5 National Projects | |||||||||||||||||||||||||||||||
![]() | Emergency Gasoline Reserve Emergency Gasoline Reserve is a national project that boosts Oil Refineries' production by 100% nationwide. | ||||||||||||||||||||||||||||||
Emergency Gasoline Reserve Emergency Gasoline Reserve is a national project that boosts Oil Refineries' production by 100% nationwide. | |||||||||||||||||||||||||||||||
![]() | Intelligence Agency Intelligence Agency is a national project that allows you to do two espionage operations per day instead of one and train up to 60 spies. | ||||||||||||||||||||||||||||||
Intelligence Agency Intelligence Agency is a national project that allows you to do two espionage operations per day instead of one and train up to 60 spies. | |||||||||||||||||||||||||||||||
![]() | Iron Dome Iron Dome is a national project that gives you a 50% chance of shooting down enemy missiles. | ||||||||||||||||||||||||||||||
Iron Dome Iron Dome is a national project that gives you a 50% chance of shooting down enemy missiles. | |||||||||||||||||||||||||||||||
![]() | Missile Launch Pad Missile Launch Pad is a national project that allows you to build Missiles. | ||||||||||||||||||||||||||||||
Missile Launch Pad Missile Launch Pad is a national project that allows you to build Missiles. | |||||||||||||||||||||||||||||||
![]() | Propaganda Bureau Propaganda Bureau is a national project that increases your military unit recruitment rate. | ||||||||||||||||||||||||||||||
Propaganda Bureau Propaganda Bureau is a national project that increases your military unit recruitment rate. |