Achievement Showcase
The Empire of Volkensberg is a nation led by Kaiser Hans von Stredder on the continent of Europe. The Empire of Volkensberg's government is a Absolute Monarchy with very authoritarian social policies. Economically, The Empire of Volkensberg favors right wing policies. The official currency of The Empire of Volkensberg is the Yen. At 260 days old, The Empire of Volkensberg is an old nation. The Empire of Volkensberg has a population of 1,203,298 and a land area of 24,850.00 sq. miles. This gives it a national average population density of 48.42. Pollution in the nation is everywhere. The citizens' faith in the government is completely depleted with an approval rating of 0%.
WIP (When messaging me on Discord, send a friend request first.) BOOJHER is our Patron
DAS VOLKEN KAISERREICH
GOTT ERHALTE DER KAISER
VOLKEN MENSCH, VOLKEN LUFT, VOLKEN MEER
Basic Information | |
---|---|
Nation Name: | Volkensberg |
Leader Name: | Hans von Stredder |
Nation ID: |
207374 https://politicsandwar.com/nation/id=207374
|
Founded: | 05/10/2020 (260 Days Old) |
Last Activity: | Last active on 12/20/2020 |
Forum Account: | Click Here |
Discord Username: | Joe McAmerica#2235 |
Unique ID: | 2022d6df4b21b041eeedbee19 |
International Relations | |
Alliance: | Crusaders of the Holy Boogaloo ![]() Employee |
Alliance Seniority: | 207 days |
Color Trade Bloc: | ![]() |
Beige Turns Left: | 14 (1.2 days) |
Commendations: | 3 |
Denouncements: | 0 |
Nation Page Visits: | 8,383 |
Economic | |
Population: | 1,203,298 |
Infrastructure: | 10,423.51 |
Land Area: | 24,850 sq. miles |
Avg Pop Density: | 48.42 people/sq. mi |
GDP: | $994,846,311.00 |
GDP per Capita: | $826.77 |
Economic Policies: | Right ![]() |
Currency: |
![]() |
Domestic | |
Government Type: | Absolute Monarchy ![]() |
Domestic Policy: | Imperialism ![]() |
Social Policies: | Authoritarian ![]() |
State Religion: | None ![]() |
Approval Rating: | 0% (-221.84) |
Pollution Index: | 1,244 points |
Radiation Index: | 46.24 R (Global: 36.05 R) |
OBL Team: | Haube ![]() |
Military | |
Nation Rank: | #2,792 of 19,498 Nations (14.32%) |
Nation Score: ![]() |
1,497.59 |
War Policy: ![]() | Attrition ![]() |
![]() Casualties: Killed: | 0 1,048,824 883,496 |
![]() Lost: Destroyed: | 0 17,899 21,792 |
![]() Lost: Destroyed: | 0 2,019 1,816 |
![]() Lost: Destroyed: | 7 173 119 |
![]() | Unknown |
![]() Launched: Eaten: | 0 0 6 |
![]() Launched: Eaten: | 0 0 2 |
Nation Stats | |
Infrastructure Destroyed: | 13,183.07 |
Infrastructure Lost: | 26,050.00 |
Money Looted: | $49,212,056.78 |
Wars Won: | 51 |
Wars Lost: | 22 |
Bounties | |
There are no posted bounties on this nation. |
Map | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 Cities [M] | |||||||||||||||||||
Volkensberg | 866.33 Infra, 103,931 People | ||||||||||||||||||
Hohenberg | 868.97 Infra, 104,891 People | ||||||||||||||||||
Kaiserhafen | 868.33 Infra, 94,498 People | ||||||||||||||||||
Nation Activity | |||||||||||||||||||
| |||||||||||||||||||
Nation Score Over Time | |||||||||||||||||||
Score Component Breakdown | |||||||||||||||||||
1 National Projects | |||||||||||||||||||
![]() | Intelligence Agency Intelligence Agency is a national project that allows you to do two espionage operations per day instead of one and train up to 60 spies. | ||||||||||||||||||
Intelligence Agency Intelligence Agency is a national project that allows you to do two espionage operations per day instead of one and train up to 60 spies. |