New Byzantine Empire is a nation led by High Chancellor Lio on the continent of South America. New Byzantine Empire's government is a Aristocracy with very libertarian social policies. Economically, New Byzantine Empire favors far left wing policies. The official currency of New Byzantine Empire is the Dollar. At 264 days old, New Byzantine Empire is an old nation. New Byzantine Empire has a population of 5,843,733 and a land area of 48,000.00 sq. miles. This gives it a national average population density of 121.74. Pollution in the nation is evident. The citizens' faith in the government is sufficient with an approval rating of 74.7203%.
Description... tqn6EQjh7ZHbu7hj
Basic Information ![]() | |
---|---|
Nation Name: | New Byzantine Empire |
Leader Name: | Lio |
Nation ID: |
202488 https://politicsandwar.com/nation/id=202488
|
Awards: |
![]() |
Founded: | 04/26/2020 (264 Days Old) |
Last Activity: | Active 3 hours ago |
Discord Username: | That Guy#4310 |
Unique ID: | 2644014f4e66ed618980f3b37 |
International Relations | |
Alliance: | The Lost Empire ![]() Centurion |
Alliance Seniority: | 231 days |
Color Trade Bloc: | ![]() |
Commendations: | 10 |
Denouncements: | 2 |
Nation Page Visits: | 7,797 |
Economic | |
Population: | 5,843,733 |
Infrastructure: | 43,200.00 |
Land Area: | 48,000 sq. miles |
Avg Pop Density: | 121.74 people/sq. mi |
GDP: | $7,092,734,567.00 |
GDP per Capita: | $1,213.73 |
Economic Policies: | Far Left ![]() |
Currency: |
![]() |
Domestic | |
Government Type: | Aristocracy ![]() |
Domestic Policy: | Imperialism ![]() |
Social Policies: | Libertarian ![]() |
State Religion: | None ![]() |
Approval Rating: | 75% (74.72) |
Pollution Index: | 976 points |
Radiation Index: | 57.75 R (Global: 51.06 R) |
Military | |
Nation Rank: | #1,142 of 18,700 Nations (6.11%) |
Nation Score: ![]() |
3,286.00 |
War Policy: ![]() | Arcane ![]() |
![]() Casualties: Killed: | 240,000 1,138,296 3,387,283 |
![]() Lost: Destroyed: | 0 81,066 43,172 |
![]() Lost: Destroyed: | 1,200 2,846 3,217 |
![]() Lost: Destroyed: | 80 81 217 |
![]() | Unknown |
![]() Launched: Eaten: | 0 0 4 |
![]() Launched: Eaten: | 0 2 12 |
Nation Stats | |
Infrastructure Destroyed: | 81,268.72 |
Infrastructure Lost: | 33,681.00 |
Money Looted: | $42,149,753.67 |
Wars Won: | 44 |
Wars Lost: | 1 |
Bounties | |
There are no posted bounties on this nation. |
Map | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 Cities [M] | |||||||||||||||||||||||||||||||
Constantinople 2 | 2,700.00 Infra, 370,435 People | ||||||||||||||||||||||||||||||
Alexandria | 2,700.00 Infra, 370,367 People | ||||||||||||||||||||||||||||||
Antioch | 2,700.00 Infra, 370,367 People | ||||||||||||||||||||||||||||||
Nation Activity | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Nation Score Over Time | |||||||||||||||||||||||||||||||
Score Component Breakdown | |||||||||||||||||||||||||||||||
8 National Projects | |||||||||||||||||||||||||||||||
![]() | Center for Civil Engineering Center for Civil Engineering is a national project that increases knowledge about infrastructure. Infrastructure costs drop 5% in all cities. | ||||||||||||||||||||||||||||||
Center for Civil Engineering Center for Civil Engineering is a national project that increases knowledge about infrastructure. Infrastructure costs drop 5% in all cities. | |||||||||||||||||||||||||||||||
![]() | Emergency Gasoline Reserve Emergency Gasoline Reserve is a national project that boosts Oil Refineries' production by 100% nationwide. | ||||||||||||||||||||||||||||||
Emergency Gasoline Reserve Emergency Gasoline Reserve is a national project that boosts Oil Refineries' production by 100% nationwide. | |||||||||||||||||||||||||||||||
![]() | Intelligence Agency Intelligence Agency is a national project that allows you to do two espionage operations per day instead of one and train up to 60 spies. | ||||||||||||||||||||||||||||||
Intelligence Agency Intelligence Agency is a national project that allows you to do two espionage operations per day instead of one and train up to 60 spies. | |||||||||||||||||||||||||||||||
![]() | Iron Dome Iron Dome is a national project that gives you a 50% chance of shooting down enemy missiles. | ||||||||||||||||||||||||||||||
Iron Dome Iron Dome is a national project that gives you a 50% chance of shooting down enemy missiles. | |||||||||||||||||||||||||||||||
![]() | Missile Launch Pad Missile Launch Pad is a national project that allows you to build Missiles. | ||||||||||||||||||||||||||||||
Missile Launch Pad Missile Launch Pad is a national project that allows you to build Missiles. | |||||||||||||||||||||||||||||||
![]() | Nuclear Research Facility Nuclear Research Facility is a national project that allows you to build Nuclear Weapons. | ||||||||||||||||||||||||||||||
Nuclear Research Facility Nuclear Research Facility is a national project that allows you to build Nuclear Weapons. | |||||||||||||||||||||||||||||||
![]() | Propaganda Bureau Propaganda Bureau is a national project that increases your military unit recruitment rate. | ||||||||||||||||||||||||||||||
Propaganda Bureau Propaganda Bureau is a national project that increases your military unit recruitment rate. | |||||||||||||||||||||||||||||||
![]() | Urban Planning Urban Planning is a national project that reduces the cost of new cities by $50,000,000. | ||||||||||||||||||||||||||||||
Urban Planning Urban Planning is a national project that reduces the cost of new cities by $50,000,000. |