Achievement Showcase
Greater Sarmal is a nation led by President Penultidodo on the continent of Europe. Greater Sarmal's government is a Constitutional Republic with very liberal social policies. Economically, Greater Sarmal favors left wing policies. The official currency of Greater Sarmal is the Euro. At 281 days old, Greater Sarmal is an old nation. Greater Sarmal has a population of 3,681,211 and a land area of 24,000.00 sq. miles. This gives it a national average population density of 153.38. Pollution in the nation is a problem. The citizens' faith in the government is at an all-time high with an approval rating of 100%.
Ave Legio!
Basic Information | |
---|---|
Nation Name: | Sarmal |
Leader Name: | Penultidodo |
Nation ID: |
198598 https://politicsandwar.com/nation/id=198598
|
Founded: | 04/09/2020 (281 Days Old) |
Last Activity: | Active 8 hours ago |
Discord Username: | Rdtie#1519 |
Unique ID: | 47b1b47057ba146af788be100 |
International Relations | |
Alliance: | The Legion ![]() Consul |
Alliance Seniority: | 197 days |
Color Trade Bloc: | ![]() |
Commendations: | 11 |
Denouncements: | 4 |
Nation Page Visits: | 9,087 |
Economic | |
Population: | 3,681,211 |
Infrastructure: | 27,000.00 |
Land Area: | 24,000 sq. miles |
Avg Pop Density: | 153.38 people/sq. mi |
GDP: | $5,141,638,476.00 |
GDP per Capita: | $1,396.72 |
Economic Policies: | Left ![]() |
Currency: |
![]() |
Domestic | |
Government Type: | Constitutional Republic ![]() |
Domestic Policy: | Urbanization ![]() |
Social Policies: | Liberal ![]() |
State Religion: | Atheist ![]() |
Approval Rating: | 100% (167.5) |
Pollution Index: | 732 points |
Radiation Index: | 47.11 R (Global: 51.67 R) |
OBL Team: | Steaua ![]() |
Military | |
Nation Rank: | #1,814 of 18,692 Nations (9.70%) |
Nation Score: ![]() |
2,359.40 |
War Policy: ![]() | Pirate ![]() |
![]() Casualties: Killed: | 36,000 1,384,015 1,444,100 |
![]() Lost: Destroyed: | 6,000 51,076 45,424 |
![]() Lost: Destroyed: | 900 2,099 3,181 |
![]() Lost: Destroyed: | 60 347 478 |
![]() | Unknown |
![]() Launched: Eaten: | 0 0 5 |
![]() Launched: Eaten: | 0 13 0 |
Nation Stats | |
Infrastructure Destroyed: | 68,478.64 |
Infrastructure Lost: | 20,142.00 |
Money Looted: | $114,410,457.00 |
Wars Won: | 164 |
Wars Lost: | 16 |
Bounties | |
There are no posted bounties on this nation. |
Map | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 Cities [M] | |||||||||||||||||||||||||||||||
New Bucharest | 2,250.00 Infra, 309,629 People | ||||||||||||||||||||||||||||||
Brno | 2,250.00 Infra, 309,629 People | ||||||||||||||||||||||||||||||
Constanţa | 2,250.00 Infra, 309,629 People | ||||||||||||||||||||||||||||||
Nation Activity | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Nation Score Over Time | |||||||||||||||||||||||||||||||
Score Component Breakdown | |||||||||||||||||||||||||||||||
4 National Projects | |||||||||||||||||||||||||||||||
![]() | Arms Stockpile Arms Stockpile is a national project that boosts Munitions Factories' productivity by 34% nationwide. | ||||||||||||||||||||||||||||||
Arms Stockpile Arms Stockpile is a national project that boosts Munitions Factories' productivity by 34% nationwide. | |||||||||||||||||||||||||||||||
![]() | Intelligence Agency Intelligence Agency is a national project that allows you to do two espionage operations per day instead of one and train up to 60 spies. | ||||||||||||||||||||||||||||||
Intelligence Agency Intelligence Agency is a national project that allows you to do two espionage operations per day instead of one and train up to 60 spies. | |||||||||||||||||||||||||||||||
![]() | Nuclear Research Facility Nuclear Research Facility is a national project that allows you to build Nuclear Weapons. | ||||||||||||||||||||||||||||||
Nuclear Research Facility Nuclear Research Facility is a national project that allows you to build Nuclear Weapons. | |||||||||||||||||||||||||||||||
![]() | Propaganda Bureau Propaganda Bureau is a national project that increases your military unit recruitment rate. | ||||||||||||||||||||||||||||||
Propaganda Bureau Propaganda Bureau is a national project that increases your military unit recruitment rate. |