Achievement Showcase
Embrace It is a nation led by Despot Do Not Fear Jazz on the continent of Australia. Embrace It's government is a Absolute Monarchy with very moderate social policies. Economically, Embrace It favors moderate policies. The official currency of Embrace It is the Dollar. At 418 days old, Embrace It is an ancient nation. Embrace It has a population of 87,034 and a land area of 45,000.00 sq. miles. This gives it a national average population density of 1.93. Pollution in the nation is noticeable. The citizens' faith in the government is completely depleted with an approval rating of 0%.
Here lies Do Not Fear Jazz, who on the 7th of February of this year was meticulously crushed like a grape by an angry old man named Partisan. This unfortunate incident occurred in a sewer pipe in Embrace It’s capital city. The deceased was reported to have shouted "GOONS! I am undone!" just before expiring. Do Not Fear Jazz is survived by some thankless family members, who are even now looting the personal effects of the departed. Funeral services will be held the 19th of next month.
Leader of GOONS
August 2019 - February 2020
Basic Information | |
---|---|
Nation Name: | Embrace It ![]() |
Leader Name: | Do Not Fear Jazz |
Nation ID: |
186528 https://politicsandwar.com/nation/id=186528
|
Awards: |
![]() |
Portrait: | ![]() |
Founded: | 11/27/2019 (418 Days Old) |
Last Activity: | Last active on 10/31/2020 |
Unique ID: | 9a5881c39bb2a40c074d019cf |
International Relations | |
Alliance: | GOONS ![]() Leader |
Alliance Seniority: | 277 days |
Color Trade Bloc: | ![]() |
Beige Turns Left: | 20 (1.7 days) |
Commendations: | 4 |
Denouncements: | 2 |
Nation Page Visits: | 46,960 |
Recent Visitors: VIP Only | 2 nations from 2 alliances in past 24 hours |
Economic | |
Population: | 87,034 |
Infrastructure: | 638.22 |
Land Area: | 45,000 sq. miles |
Avg Pop Density: | 1.93 people/sq. mi |
GDP: | $1,891,964,304.00 |
GDP per Capita: | $21,738.04 |
Economic Policies: | Moderate ![]() |
Currency: |
![]() |
Domestic | |
Government Type: | Absolute Monarchy ![]() |
Domestic Policy: | Manifest Destiny ![]() |
Social Policies: | Moderate ![]() |
State Religion: | None ![]() |
Approval Rating: | 0% (-227.41) |
Pollution Index: | 584 points |
Radiation Index: | 11.80 R (Global: 55.87 R) |
OBL Team: | Sharks ![]() |
Anthem: | |
Military | |
Nation Rank: | #2,756 of 18,933 Nations (14.56%) |
Nation Score: ![]() |
1,505.96 |
War Policy: ![]() | Fortress ![]() |
![]() Casualties: Killed: | 0 1,697,052 1,441,756 |
![]() Lost: Destroyed: | 0 3,265 9,191 |
![]() Lost: Destroyed: | 0 6,233 6,136 |
![]() Lost: Destroyed: | 0 597 254 |
![]() | Unknown |
![]() Launched: Eaten: | 0 0 13 |
![]() Launched: Eaten: | 0 0 5 |
Nation Stats | |
Infrastructure Destroyed: | 5,996.28 |
Infrastructure Lost: | 53,171.00 |
Money Looted: | $15,550,986.69 |
Wars Won: | 2 |
Wars Lost: | 65 |
Bounties | |
There are no posted bounties on this nation. |
Map | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
15 Cities [M] | ||||||||||
Banned City | 42.30 Infra, 5,793 People | |||||||||
Breath of the Dying | 43.94 Infra, 6,001 People | |||||||||
Fortitude | 44.42 Infra, 6,066 People | |||||||||
Nation Activity | ||||||||||
| ||||||||||
Nation Score Over Time | ||||||||||
Score Component Breakdown | ||||||||||
4 National Projects | ||||||||||
![]() | Mass Irrigation Mass Irrigation is a national project that boosts food production nationwide. | |||||||||
Mass Irrigation Mass Irrigation is a national project that boosts food production nationwide. | ||||||||||
![]() | Missile Launch Pad Missile Launch Pad is a national project that allows you to build Missiles. | |||||||||
Missile Launch Pad Missile Launch Pad is a national project that allows you to build Missiles. | ||||||||||
![]() | Moon Landing Moon Landing is a national project that certifies your citizens have set foot on the moon. | |||||||||
Moon Landing Moon Landing is a national project that certifies your citizens have set foot on the moon. | ||||||||||
![]() | Space Program Space Program is a national project that enables construction of an additional Missile per day. Also enables further outer-space national projects. | |||||||||
Space Program Space Program is a national project that enables construction of an additional Missile per day. Also enables further outer-space national projects. |