Achievement Showcase
The Peoples Republic of Onomatopoeia is a nation led by Dear Leader Arven on the continent of South America. The Peoples Republic of Onomatopoeia's government is a Communist Democracy with very libertarian social policies. Economically, The Peoples Republic of Onomatopoeia favors extremely left wing policies. The official currency of The Peoples Republic of Onomatopoeia is the Dong. At 25 days old, The Peoples Republic of Onomatopoeia is a young nation. The Peoples Republic of Onomatopoeia has a population of 1,120,742 and a land area of 10,000.00 sq. miles. This gives it a national average population density of 112.07. Pollution in the nation is noticeable. The citizens' faith in the government is at an all-time high with an approval rating of 100%.
The glorious Peoples Republic of Onomatopoeia.
Basic Information | |
---|---|
Nation Name: | Onomatopoeia ![]() |
Leader Name: | Arven |
Nation ID: |
185311 https://politicsandwar.com/nation/id=185311
|
Founded: | 11/15/2019 (25 Days Old) |
Last Activity: | Active 7 hours ago |
Unique ID: | a9561ae22d5af8d14be01062 |
International Relations | |
Alliance: | GOONS ![]() Stupid Newbie |
Alliance Seniority: | 23 days |
Color Trade Bloc: | ![]() |
Nation Page Visits: | 1,745 |
Recent Visitors: VIP Only | 0 nations from 0 alliances in past 24 hours |
Economic | |
Population: | 1,120,742 |
Infrastructure: | 10,000.00 |
Land Area: | 10,000 sq. miles |
Avg Pop Density: | 112.07 people/sq. mi |
GDP: | $649,563,519.00 |
GDP per Capita: | $579.58 |
Economic Policies: | Extreme Left ![]() |
Currency: | ![]() |
Domestic | |
Government Type: | Communist Democracy ![]() |
Domestic Policy: | Manifest Destiny ![]() |
Social Policies: | Libertarian ![]() |
State Religion: | Islamo-Cultural Marxism ![]() |
Approval Rating: | 100% (189.47) |
Pollution Index: | 180 points |
Radiation Index: | 107.03 R (Global: 118.46 R) |
OBL Team: | Booms ![]() |
Anthem: | |
Military | |
Nation Rank: | #1,848 of 9,134 Nations (20.23%) |
Nation Score: ![]() |
1,250.27 |
War Policy: ![]() | Pirate ![]() |
![]() Casualties: Killed: | 144,545 89,672 191,538 |
![]() Lost: Destroyed: | 0 0 1,931 |
![]() Lost: Destroyed: | 716 363 735 |
![]() Lost: Destroyed: | 50 35 23 |
![]() | Unknown |
![]() Launched: Eaten: | 0 0 1 |
![]() Launched: Eaten: | 0 0 0 |
Nation Stats | |
Infrastructure Destroyed: | 6,212.88 |
Infrastructure Lost: | 546.00 |
Money Looted: | $74,207,407.49 |
Wars Won: | 24 |
Wars Lost: | 1 |
Bounties | |
There are no posted bounties on this nation. |
Map | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 Cities [M] | |||||||||||||||||||||||||||||||
City 1 | 1,000.00 Infra, 118,495 People | ||||||||||||||||||||||||||||||
City 2 | 1,000.00 Infra, 118,495 People | ||||||||||||||||||||||||||||||
City 3 | 1,000.00 Infra, 114,925 People | ||||||||||||||||||||||||||||||
Nation Activity | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Nation Score Over Time | |||||||||||||||||||||||||||||||
Score Component Breakdown | |||||||||||||||||||||||||||||||
1 National Projects | |||||||||||||||||||||||||||||||
![]() | Propaganda Bureau Propaganda Bureau is a national project that increases your military unit recruitment rate. | ||||||||||||||||||||||||||||||
Propaganda Bureau Propaganda Bureau is a national project that increases your military unit recruitment rate. |