The Republic of Skeletronia is a nation led by President Skully on the continent of Asia. The Republic of Skeletronia's government is a Democratic Republic with very conservative social policies. Economically, The Republic of Skeletronia favors far right wing policies. The official currency of The Republic of Skeletronia is the Euro. At 418 days old, The Republic of Skeletronia is an ancient nation. The Republic of Skeletronia has a population of 204,724 and a land area of 24,800.00 sq. miles. This gives it a national average population density of 8.25. Pollution in the nation is almost non-existent. The citizens' faith in the government is completely depleted with an approval rating of 0%.
☭☭☭☭☭☭☭☭☭☭☭☭☭☭☭☭☭☭☭☭☭☭☭☭☭☭☭☭☭☭☭☭☭☭☭☭☭☭☭☭☭☭☭☭☭☭☭☭☭☭☭☭☭☭☭☭☭☭☭☭☭☭☭☭☭☭☭☭☭☭☭☭☭☭☭☭☭☭☭☭☭☭☭☭☭☭☭☭☭☭☭☭☭☭☭☭☭☭☭☭
Basic Information | |
---|---|
Nation Name: | Skeletronia |
Leader Name: | Skully |
Nation ID: |
138582 https://politicsandwar.com/nation/id=138582
|
Founded: | 10/15/2018 (418 Days Old) |
Last Activity: | Last active on 08/01/2019 |
Unique ID: | 309e61196a9e5d856d0d3f2b |
International Relations | |
Alliance: | None |
Color Trade Bloc: | ![]() |
Nation Page Visits: | 9,592 |
Economic | |
Population: | 204,724 |
Infrastructure: | 1,518.99 |
Land Area: | 24,800 sq. miles |
Avg Pop Density: | 8.25 people/sq. mi |
GDP: | $71,578,176.00 |
GDP per Capita: | $349.63 |
Economic Policies: | Far Right ![]() |
Currency: | ![]() |
Domestic | |
Government Type: | Democratic Republic ![]() |
Domestic Policy: | Manifest Destiny ![]() |
Social Policies: | Conservative ![]() |
State Religion: | Atheism ![]() |
Approval Rating: | 0% (-467.01) |
Pollution Index: | 196 points |
Radiation Index: | 82.72 R (Global: 148.85 R) |
OBL Team: | Cobrahawks ![]() |
Military | |
Nation Score: ![]() |
547.97 |
War Policy: ![]() | Fortress ![]() |
![]() Casualties: Killed: | 0 337,884 446,933 |
![]() Lost: Destroyed: | 0 1,404 2,509 |
![]() Lost: Destroyed: | 0 1,205 1,089 |
![]() Lost: Destroyed: | 0 127 28 |
![]() | Unknown |
![]() Launched: Eaten: | 4 6 1 |
![]() Launched: Eaten: | 0 0 0 |
Nation Stats | |
Infrastructure Destroyed: | 9,274.71 |
Infrastructure Lost: | 13,532.00 |
Money Looted: | $18,459,120.70 |
Wars Won: | 20 |
Wars Lost: | 28 |
Bounties | |
There are no posted bounties on this nation. |
Map | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 Cities [M] | ||||||||||||||
Westwind | 156.58 Infra, 21,231 People | |||||||||||||
North Kumakura | 146.78 Infra, 20,048 People | |||||||||||||
New Elitia | 149.71 Infra, 20,308 People | |||||||||||||
Nation Activity | ||||||||||||||
| ||||||||||||||
Nation Score Over Time | ||||||||||||||
Score Component Breakdown | ||||||||||||||
2 National Projects | ||||||||||||||
![]() | Center for Civil Engineering Center for Civil Engineering is a national project that increases knowledge about infrastructure. Infrastructure costs drop 5% in all cities. | |||||||||||||
Center for Civil Engineering Center for Civil Engineering is a national project that increases knowledge about infrastructure. Infrastructure costs drop 5% in all cities. | ||||||||||||||
![]() | Missile Launch Pad Missile Launch Pad is a national project that allows you to build Missiles. | |||||||||||||
Missile Launch Pad Missile Launch Pad is a national project that allows you to build Missiles. |