Banepa is a nation led by King DaKowas on the continent of Asia. Banepa's government is a Absolute Monarchy with very moderate social policies. Economically, Banepa favors far left wing policies. The official currency of Banepa is the Dollar. At 224 days old, Banepa is an old nation. Banepa has a population of 284,808 and a land area of 5,020.00 sq. miles. This gives it a national average population density of 56.73. Pollution in the nation is a disaster. The citizens' faith in the government is completely depleted with an approval rating of 0%.
The Kingdom of Banepa. Freindly Peace loving country focused on the development through industry
Basic Information | |
---|---|
Nation Name: | Banepa |
Leader Name: | DaKowas |
Nation ID: | 128824 |
Founded: | 07/11/2018 (224 Days Old) |
Last Activity: | Last active on 01/06/2019 |
Unique ID: | e21199c42a1139d5a7dbc5f5 |
International Relations | |
Alliance: | None |
Color Trade Bloc: | ![]() |
Nation Page Visits: | 35 |
Economic | |
Population: | 284,808 |
Infrastructure: | 3,272.68 |
Land Area: | 5,020 sq. miles |
Avg Pop Density: | 56.73 people/sq. mi |
GDP: | $386,410,153.15 |
GDP per Capita: | $1,356.74 |
Economic Policies: | Far Left ![]() |
Currency: | ![]() |
Domestic | |
Government Type: | Absolute Monarchy ![]() |
Domestic Policy: | Manifest Destiny ![]() |
Social Policies: | Moderate ![]() |
State Religion: | None ![]() |
Approval Rating: | 0% (-28.84) |
Pollution Index: | 1,155 points |
Radiation Index: | 59.23 R (Global: 45.98 R) |
OBL Team: | Bhomis ![]() |
Military | |
Nation Rank: | #3,798 of 9,681 Nations (39.23%) |
Nation Score: ![]() |
334.82 |
War Policy: ![]() | Turtle ![]() |
![]() Casualties: Killed: | 0 44,378 125,118 |
![]() Lost: Destroyed: | 0 1,596 1,322 |
![]() Lost: Destroyed: | 70 7 16 |
![]() Lost: Destroyed: | 9 0 0 |
![]() | Unknown |
![]() Launched: Eaten: | 0 0 0 |
![]() Launched: Eaten: | 0 0 0 |
Nation Stats | |
Infrastructure Destroyed: | 1,730.41 |
Infrastructure Lost: | 4,224.00 |
Money Looted: | $2,758,579.49 |
Wars Won: | 8 |
Wars Lost: | 17 |
Bounties | |
There are no posted bounties on this nation. |
Map | |||||
---|---|---|---|---|---|
5 Cities [M] | |||||
Chandeshwori | 582.55 Infra, 54,395 People | ||||
Dhaneshwori | 935.07 Infra, 81,850 People | ||||
Bholakha | 584.45 Infra, 46,770 People | ||||
Nation Activity | |||||
| |||||
Nation Score Over Time | |||||
Score Component Breakdown | |||||
0 National Projects | |||||
This nation has not constructed any National Projects. |