Seven Kingdoms of TheWesteros is a nation led by Wise King Aerys Targaryen on the continent of South America. Seven Kingdoms of TheWesteros's government is a Democratic Republic with very moderate social policies. Economically, Seven Kingdoms of TheWesteros favors moderate policies. The official currency of Seven Kingdoms of TheWesteros is the Rupee. At 1,478 days old, Seven Kingdoms of TheWesteros is an ancient nation. Seven Kingdoms of TheWesteros has a population of 397,048 and a land area of 57,500.00 sq. miles. This gives it a national average population density of 6.91. Pollution in the nation is almost non-existent. The citizens' faith in the government is plentiful with an approval rating of 84.1518%.
I'm not active in this game, kindly do not message me. If it's about Zodiac, contact other govt officials
Basic Information | |
---|---|
Nation Name: | TheWesteros |
Leader Name: | Aerys Targaryen |
Nation ID: | 12453 |
Awards: |
![]() ![]() ![]() |
Founded: | 02/02/2015 (1,478 Days Old) |
Last Activity: | Last active on 11/24/2018 |
Unique ID: | ffb0a29169fe8c2523972ace |
International Relations | |
Alliance: | Guardians of the Galaxy ![]() Galaxy Command |
Alliance Seniority: | 147 days |
Color Trade Bloc: | ![]() |
Nation Page Visits: | 42 |
Economic | |
Population: | 397,048 |
Infrastructure: | 2,845.10 |
Land Area: | 57,500 sq. miles |
Avg Pop Density: | 6.91 people/sq. mi |
GDP: | $1,250,065,104.07 |
GDP per Capita: | $3,148.39 |
Economic Policies: | Moderate ![]() |
Currency: | ![]() |
Domestic | |
Government Type: | Democratic Republic ![]() |
Domestic Policy: | Urbanization ![]() |
Social Policies: | Moderate ![]() |
State Religion: | The faith of the Lord of Light ![]() |
Approval Rating: | 84% (84.15) |
Pollution Index: | 502 points |
Radiation Index: | 16.30 R (Global: 48.80 R) |
OBL Team: | Valyrian Dragons ![]() |
Military | |
Nation Rank: | #2,318 of 9,617 Nations (24.10%) |
Nation Score: ![]() |
1,049.13 |
War Policy: ![]() | Guardian ![]() |
![]() Casualties: Killed: | 0 2,308,646 3,267,981 |
![]() Lost: Destroyed: | 0 96,062 178,343 |
![]() Lost: Destroyed: | 416 15,262 18,340 |
![]() Lost: Destroyed: | 0 484 691 |
![]() | Unknown |
![]() Launched: Eaten: | 0 0 10 |
![]() Launched: Eaten: | 0 17 23 |
Nation Stats | |
Infrastructure Destroyed: | 106,212.58 |
Infrastructure Lost: | 76,044.00 |
Money Looted: | $37,007,990.27 |
Wars Won: | 1 |
Wars Lost: | 41 |
Bounties | |
There are no posted bounties on this nation. |
Map | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 Cities [M] | |||||||||||||||||||||||||||
Compute_Node-0- 1 | 196.88 Infra, 28,026 People | ||||||||||||||||||||||||||
Compute_Node-0- 2 | 210.12 Infra, 29,898 People | ||||||||||||||||||||||||||
Compute_Node-0- 3 | 208.75 Infra, 29,645 People | ||||||||||||||||||||||||||
Nation Activity | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Nation Score Over Time | |||||||||||||||||||||||||||
Score Component Breakdown | |||||||||||||||||||||||||||
6 National Projects | |||||||||||||||||||||||||||
![]() | Intelligence Agency Intelligence Agency is a national project that allows you to do two espionage operations per day instead of one and train up to 60 spies. | ||||||||||||||||||||||||||
Intelligence Agency Intelligence Agency is a national project that allows you to do two espionage operations per day instead of one and train up to 60 spies. | |||||||||||||||||||||||||||
![]() | International Trade Center International Trade Center is a national project that allows your maximum commerce rate in cities to reach 115%. | ||||||||||||||||||||||||||
International Trade Center International Trade Center is a national project that allows your maximum commerce rate in cities to reach 115%. | |||||||||||||||||||||||||||
![]() | Mass Irrigation Mass Irrigation is a national project that boosts food production nationwide. | ||||||||||||||||||||||||||
Mass Irrigation Mass Irrigation is a national project that boosts food production nationwide. | |||||||||||||||||||||||||||
![]() | Missile Launch Pad Missile Launch Pad is a national project that allows you to build Missiles. | ||||||||||||||||||||||||||
Missile Launch Pad Missile Launch Pad is a national project that allows you to build Missiles. | |||||||||||||||||||||||||||
![]() | Nuclear Research Facility Nuclear Research Facility is a national project that allows you to build Nuclear Weapons. | ||||||||||||||||||||||||||
Nuclear Research Facility Nuclear Research Facility is a national project that allows you to build Nuclear Weapons. | |||||||||||||||||||||||||||
![]() | Vital Defense System Vital Defense System is a national project that gives you a 20% chance of thwarting enemy nuclear attacks. | ||||||||||||||||||||||||||
Vital Defense System Vital Defense System is a national project that gives you a 20% chance of thwarting enemy nuclear attacks. |